Start in Europe, expand globally
Onomondo makes it super easy to expand your business into new markets. Take your SIMs abroad and automatically connect to local operators with a single network without roaming fees.
Enhance your IoT device connectivity with cutting-edge and cost-effective IoT SIM cards for Europe. Experience a reliable multi-network connectivity on multiple technologies.
Benefit from the world’s smartest IoT network, utilizing non-steered SIMs for enhanced coverage, no-code connectors for minimized data usage, and detailed network insights to speed up troubleshooting.
Showing 1–10 of 136 networks
| network | mcc mnc | country | region | Technologies | ||
|---|---|---|---|---|---|---|
| 3 Denmark | 23806 | Denmark | Europe | LTE LTE-M | ||
|
||||||
| 7acht | 29502 | Liechtenstein | Europe | 2G 3G LTE | ||
|
||||||
| A1 Bulgaria | 28401 | Bulgaria | Europe | 2G LTE | ||
|
||||||
| A1 Hrvatska | 21910 | Croatia | Europe | 2G LTE NB-IoT LTE-M | ||
|
||||||
| A1 Macedonia (+1 secondary network) | 29403 | North Macedonia | Europe | 2G 3G LTE | ||
Secondary
networks
|
||||||
| A1 Serbia | 22005 | Serbia | Europe | 2G LTE | ||
|
||||||
| A1 Slovenia | 29340 | Slovenia | Europe | 2G LTE NB-IoT LTE-M | ||
|
||||||
| A1 Telekom Austria (+2 secondary networks) | 23201 | Austria | Europe | 2G LTE NB-IoT LTE-M | ||
Secondary
networks
|
||||||
| ALCOM | 24414 | Ã…land Islands | Europe | 2G 3G LTE | ||
|
||||||
| Alpmobile/Tele2 | 29577 | Liechtenstein | Europe | 2G 3G | ||
|
||||||
| Andorra Telecom | 21303 | Andorra | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 21303 · 3G sunset: 01/09/2026 · Primary TADIG: ANDMA · 2G bands: 900 · 3G bands: 8,1 · LTE bands: 1,3,18,19 | ||||||
| Azercell | 40001 | Azerbaijan | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 40001 · Primary TADIG: AZEAC · 2G bands: 900,1800 · 3G bands: 1 · LTE bands: 3 | ||||||
| Bakcell | 40002 | Azerbaijan | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 40002 · Primary TADIG: AZEBC · 2G bands: 900,1800 · 3G bands: 1 · LTE bands: 1,3,8,43 | ||||||
| BASE (+1 secondary network) | 20620 | Belgium | Europe | 2G3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 20620 · 2G sunset: 31/12/2027 · 3G sunset: 30/12/2024 · PSM support: Supported · eDRX support: Supported · Primary TADIG: BELKO · 2G bands: 900,1800 · 3G bands: 8 · LTE bands: 1,3,7,20 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: BASE – additional network 20605 (2G, 3G, LTE, NB-IoT, LTE-M) | ||||||
| Beeline Russia (+1 secondary network) | 25099 | Russia | Europe | 2GLTE | ||
| Primary MCC/MNC: 25099 · Primary TADIG: RUSBD · 2G bands: 900,1800 · LTE bands: 7,3,20 · Secondary networks: Beeline Russia – additional network 25044 (2G, LTE) | ||||||
| BH Telecom | 21890 | Bosnia and Herzegovina | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 21890 · Primary TADIG: BIHPT · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 20,3 | ||||||
| Bite Lithuania | 24602 | Lithuania | Europe | 2G3G | ||
| Primary MCC/MNC: 24602 · 2G sunset: 31/12/2028 · 3G sunset: 01/11/2025 · Primary TADIG: LTUMT · 2G bands: 900,850 · 3G bands: 8,5,2,1 | ||||||
| Bouygues Telecom (+1 secondary network) | 20820 | France | Europe | 2G3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 20820 · 2G sunset: 31/12/2026 · 3G sunset: 31/12/2029 · PSM support: Supported · eDRX support: Supported · Primary TADIG: FRAF3 · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 7,3,1,28,20 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: Bouygues Telecom – additional network 20888 (2G, 3G, LTE, NB-IoT, LTE-M) | ||||||
| Cellfie | 28204 | Georgia | Europe | 3GLTE | ||
| Primary MCC/MNC: 28204 · Primary TADIG: GEOMT · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 20,3,1 | ||||||
| Cosmote | 20201 | Greece | Europe | 2GLTE | ||
| Primary MCC/MNC: 20201 · 3G sunset: 30/11/2021 · Primary TADIG: GRCCO · 2G bands: 900,1800 · LTE bands: 3,7,20,1 | ||||||
| CYTA | 28001 | Cyprus | Europe | 2GLTE | ||
| Primary MCC/MNC: 28001 · 3G sunset: 31/12/2027 · Primary TADIG: CYPCT · 2G bands: 900,1800 · LTE bands: 20,1,7 | ||||||
| DNA (+1 secondary network) | 24412 | Finland | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 24412 · 2G sunset: 31/12/2029 · PSM support: Supported · eDRX support: Supported · Primary TADIG: FIN2G · 2G bands: 900 · LTE bands: 1,3,7,8,20,28 · LTE-M bands: 20,8,3 · NB-IoT bands: 20,8,3 · Secondary networks: DNA – additional network 24403 (2G) | ||||||
| EE (+1 secondary network) | 23430 | United Kingdom | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 23430 · 3G sunset: 31/12/2024 · PSM support: Supported · eDRX support: Supported · Primary TADIG: GBRME · 2G bands: 1800 · LTE bands: 1,3,38,20 · Secondary networks: EE – additional network 23433 (2G, LTE) | ||||||
| Elisa (+1 secondary network) | 24405 | Finland | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 24405 · 3G sunset: 31/12/2023 · Primary TADIG: FINES · 2G bands: 900 · LTE bands: 1,3,7,20,28,38,8 · LTE-M bands: 20 · Secondary networks: Elisa – additional network 24421 (2G, LTE) | ||||||
| Elisa Eesti | 24802 | Estonia | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 24802 · 2G sunset: 31/12/2029 · PSM support: Validated · Primary TADIG: ESTRE · 2G bands: 900,1800,900 · LTE bands: 20,7,3,1,38,8 · LTE-M bands: 3 · NB-IoT bands: 20 | ||||||
| epic | 27801 | Malta | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 27801 · Primary TADIG: MLTTL · 2G bands: 900 · 3G bands: 1 · LTE bands: 1,20,3,7 | ||||||
| epic Cyprus | 28010 | Cyprus | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 28010 · Primary TADIG: CYPSC · 2G bands: 900,1800 | ||||||
| Eronet | 21803 | Bosnia and Herzegovina | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 21803 · Primary TADIG: BIHER · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 20,3 | ||||||
| Faroese Telecom (+1 secondary network) | 28801 | Faroe Islands | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 28801 · Primary TADIG: FROFT · Secondary networks: Faroese Telecom – additional network 28810 (2G, 3G, LTE) | ||||||
| FL1 (+1 secondary network) | 29505 | Liechtenstein | Europe | LTENB-IoTLTE-M | ||
| Primary MCC/MNC: 29505 · 2G sunset: 31/03/2026 · 3G sunset: 18/12/2024 · Primary TADIG: LIEMK · 2G bands: 900 · LTE bands: 20,7,8 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: FL1 – additional network 29510 (LTE, NB-IoT, LTE-M) | ||||||
| Free Mobile (+1 secondary network) | 20815 | France | Europe | LTELTE-M | ||
| Primary MCC/MNC: 20815 · Primary TADIG: FRAFM · LTE bands: 28,3,7 · Secondary networks: Free Mobile – additional network 20816 (LTE) | ||||||
| Geocell | 28201 | Georgia | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 28201 · Primary TADIG: GEOGC · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 3,40,20 | ||||||
| Gibtel | 26601 | Gibraltar | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 26601 · Primary TADIG: GIBGT · 2G bands: 900,1800 · 3G bands: 1 · LTE bands: 19,3,7 | ||||||
| GO | 27821 | Malta | Europe | 2GLTE | ||
| Primary MCC/MNC: 27821 · Primary TADIG: MLTGO · 2G bands: 900,1800 · LTE bands: 3 | ||||||
| Hutchison Drei Austria (+1 secondary network) | 23205 | Austria | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 23205 · 3G sunset: 31/03/2025 · Primary TADIG: AUTCA · 2G bands: 900,1800 · LTE bands: 1,3,7,8,38 · NB-IoT bands: 8,3 · Secondary networks: Hutchison Drei Austria – additional network 23210 (2G, LTE, NB-IoT) | ||||||
| ICE Norway | 24214 | Norway | Europe | LTE | ||
| Primary MCC/MNC: 24214 · 2G sunset: 27/05/2025 · Primary TADIG: NORIC · LTE bands: 1,3,8,20,28 | ||||||
| ILIAD Italy | 22250 | Italy | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 22250 · Primary TADIG: ITAFM · 3G bands: 8,1 · LTE bands: 3,7 | ||||||
| IPKO | 22102 | Kosovo | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 22102 · 3G sunset: 31/12/2025 · Primary TADIG: K0001 · 2G bands: 900,1800 · 3G bands: 8 · LTE bands: 3 | ||||||
| KPN (+1 secondary network) | 20408 | Netherlands | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 20408 · 2G sunset: 01/12/2027 · 3G sunset: 01/04/2022 · Primary TADIG: NLDPT · 2G bands: 900,1800 · LTE bands: 5,7,3 · LTE-M bands: 20 · Secondary networks: KPN – additional network 20412 (2G, LTE) | ||||||
| Kyivstar (+1 secondary network) | 25502 | Ukraine | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 25502 · Primary TADIG: UKRRS · Secondary networks: Kyivstar – additional network 25503 (2G, 3G, LTE) | ||||||
| Lifecell | 25506 | Ukraine | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 25506 · 3G sunset: 31/12/2030 · Primary TADIG: UKRAS · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 3,7,1 | ||||||
| LMT | 24701 | Latvia | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 24701 · 3G sunset: 31/12/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: LVALM · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 1,3,7,8,20,24,28,38,40 · LTE-M bands: 20 | ||||||
| M:tel Bosnia and Herzegovina | 21805 | Bosnia and Herzegovina | Europe | 2G3G | ||
| Primary MCC/MNC: 21805 · Primary TADIG: BIHMS · 2G bands: 900,1800 · 3G bands: 1,8 | ||||||
| M:tel Montenegro | 29703 | Montenegro | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 29703 · 2G sunset: 01/01/2026 · Primary TADIG: MNEMT · 2G bands: 900,1800 · 3G bands: 8 · LTE bands: 20,3 | ||||||
| Magenta Telekom (+2 secondary networks) | 23203 | Austria | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 23203 · PSM support: Supported · eDRX support: Supported · Primary TADIG: AUTTR · 2G bands: 900,1800 · LTE bands: 26,3,1,7 · LTE-M bands: 3,20 · Secondary networks: Magenta Telekom – additional network 23207 (LTE), Magenta Telekom – additional network 23213 (2G, LTE, LTE-M) | ||||||
| Magyar Telekom | 21630 | Hungary | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 21630 · 3G sunset: 30/06/2022 · Primary TADIG: HUNH2 · 2G bands: 900,1800 · LTE bands: 13,3,7,18 · LTE-M bands: 19 | ||||||
| Manx Telecom | 23458 | Isle of Man | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 23458 · Primary TADIG: GBRMT · 2G bands: 900 · 3G bands: 8,1 · LTE bands: 20,3,1 | ||||||
| Melita | 27877 | Malta | Europe | 2G3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 27877 · PSM support: Supported · eDRX support: Supported · Primary TADIG: MLTMM · 3G bands: 1,8 · LTE bands: 1,20 · LTE-M bands: 20 · NB-IoT bands: 20 | ||||||
| MEO (+1 secondary network) | 26806 | Portugal | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 26806 · Primary TADIG: PRTTM · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 20,7,3,1 · LTE-M bands: 20 · Secondary networks: MEO – additional network 26880 (2G, 3G, LTE) | ||||||
| Meteor | 27203 | Ireland | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 27203 · Primary TADIG: IRLME · 2G bands: 900 · 3G bands: 8 · LTE bands: 1,3,8,20,28,40 | ||||||
| Moldcell | 25902 | Moldova | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 25902 · Primary TADIG: MDAMC · 2G bands: 900 · 3G bands: 1,8 · LTE bands: 20,3,7 | ||||||
| Monaco Telecom | 21201 | Monaco | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 21201 · Primary TADIG: MCOM1 | ||||||
| Nema | 28802 | Faroe Islands | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 28802 · Primary TADIG: FROKA | ||||||
| NOS | 26803 | Portugal | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 26803 · Primary TADIG: PRTOP · 2G bands: 900 · LTE bands: 1,3,7,20 | ||||||
| NOVA Greece (+1 secondary network) | 20210 | Greece | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 20210 · Primary TADIG: GRCSH · 2G bands: 900,1800 · LTE bands: 3,7,20,1,28 · Secondary networks: NOVA Greece – additional network 20209 (2G, LTE) | ||||||
| NOVA Iceland | 27411 | Iceland | Europe | 3GLTELTE-M | ||
| Primary MCC/MNC: 27411 · 3G sunset: 31/12/2025 · Primary TADIG: ISLNO · 3G bands: 8 · LTE bands: 3,8,7,1,20 | ||||||
| O2 Czech Republic | 23002 | Czechia | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 23002 · 3G sunset: 30/11/2021 · Primary TADIG: CZEET · 2G bands: 900,1800 · LTE bands: 1,3,7,20,38 | ||||||
| O2 Slovakia | 23106 | Slovakia | Europe | 2GLTE | ||
| Primary MCC/MNC: 23106 · 3G sunset: 31/10/2025 · Primary TADIG: SVKO2 · 2G bands: 900,900 · LTE bands: 20,3,1 | ||||||
| O2 UK | 23410 | United Kingdom | Europe | LTELTE-M | ||
| Primary MCC/MNC: 23410 · 2G sunset: 01/10/2025 · 3G sunset: 31/12/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: GBRCN · 2G bands: 900,1800 · LTE bands: 1,3,8,20,40 | ||||||
| Odido (+2 secondary networks) | 20416 | Netherlands | Europe | 3GLTELTE-M | ||
| Primary MCC/MNC: 20416 · PSM support: Supported · eDRX support: Supported · Primary TADIG: NLDPN · 2G bands: 900 · 3G bands: 1,8 · LTE bands: 1,3,7,8,20,38 · LTE-M bands: 8 · Secondary networks: Odido – additional network 20402 (3G, LTE, LTE-M), Odido – additional network 20420 (3G, LTE, LTE-M) | ||||||
| One Albania | 27601 | Albania | Europe | 3GLTE | ||
| Primary MCC/MNC: 27601 · Primary TADIG: ALBAM · 3G bands: 1,8 · LTE bands: 3,7,20,1 | ||||||
| Orange Armenia | 28310 | Armenia | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 28310 · Primary TADIG: ARMOR · 2G bands: 900 · 3G bands: 8,1 · LTE bands: 3,7,20 | ||||||
| Orange Belgium | 20610 | Belgium | Europe | 2G3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 20610 · 2G sunset: 31/12/2028 · 3G sunset: 31/07/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: BELMO · 2G bands: 900,1800 · 3G bands: 8 · LTE bands: 26,3 | ||||||
| Orange France (+2 secondary networks) | 20801 | France | Europe | 3GLTELTE-M | ||
| Primary MCC/MNC: 20801 · 2G sunset: 31/12/2026 · 3G sunset: 31/12/2028 · PSM support: Supported · eDRX support: Supported · Primary TADIG: FRAF1 · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 1,3,7,28,20 · LTE-M bands: 20 · Secondary networks: Orange France – additional network 20802 (3G, LTE, LTE-M), Orange France – additional network 90131 (3G, LTE, LTE-M) | ||||||
| Orange Luxembourg | 27099 | Luxembourg | Europe | 2GLTE | ||
| Primary MCC/MNC: 27099 · 2G sunset: 31/12/2030 · 3G sunset: 31/12/2025 · Primary TADIG: LUXVM · 2G bands: 900,1800 · LTE bands: 18,3 | ||||||
| Orange Moldova | 25901 | Moldova | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 25901 · Primary TADIG: MDAVX | ||||||
| Orange Poland (+1 secondary network) | 26003 | Poland | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 26003 · 2G sunset: 31/12/2030 · 3G sunset: 28/11/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: POL03 · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 20,3,7,1 · LTE-M bands: 20,3 · Secondary networks: Orange Poland – additional network 26034 (2G, 3G, LTE, LTE-M) | ||||||
| Orange Romania | 22610 | Romania | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 22610 · 2G sunset: 31/12/2030 · 3G sunset: 31/12/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: ROMMR · 2G bands: 900,1800 · LTE bands: 20,3,1,7,43 · LTE-M bands: 3 | ||||||
| Orange Slovensko | 23101 | Slovakia | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 23101 · 2G sunset: 31/12/2030 · 3G sunset: 31/12/2023 · PSM support: Supported · eDRX support: Supported · Primary TADIG: SVKGT · 2G bands: 900,1800 · LTE bands: 1,3,7,20,28 · LTE-M bands: 20,1,3,28 · NB-IoT bands: 20,1,3,28 | ||||||
| Orange Spain (+1 secondary network) | 21403 | Spain | Europe | 2G3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 21403 · PSM support: Supported · eDRX support: Supported · Primary TADIG: ESPRT · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 20,3,7 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: Orange Spain – additional network 21421 (2G, 3G, LTE, NB-IoT, LTE-M) | ||||||
| Play | 26006 | Poland | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 26006 · Primary TADIG: POLP4 · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 3,1 | ||||||
| Plus (+1 secondary network) | 26001 | Poland | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 26001 · Primary TADIG: POLKM · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 3,8,1,7 · Secondary networks: Plus – additional network 26012 (2G, 3G, LTE) | ||||||
| POST Luxembourg | 27001 | Luxembourg | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 27001 · 2G sunset: 31/12/2026 · 3G sunset: 03/10/2022 · PSM support: Supported · eDRX support: Supported · Primary TADIG: LUXPT · 2G bands: 900,1800 · LTE bands: 3,20,7 · LTE-M bands: 20 | ||||||
| PrimeTel | 28020 | Cyprus | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 28020 · Primary TADIG: CYPPT · 2G bands: 900,1800 · LTE bands: 3,1,8 | ||||||
| Proximus | 20601 | Belgium | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 20601 · Primary TADIG: BELTB · 2G bands: 900 · LTE bands: 1,3,7,20,28 · LTE-M bands: 20 | ||||||
| Salt Mobile | 22803 | Switzerland | Europe | 3GLTELTE-M | ||
| Primary MCC/MNC: 22803 · 2G sunset: 31/12/2020 · Primary TADIG: CHEOR · 2G bands: 1800 · 3G bands: 1,8 · LTE bands: 20,3,7,1 | ||||||
| SFR (+3 secondary networks) | 20810 | France | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 20810 · Primary TADIG: FRAF2 · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 7,20,3,28,1 · LTE-M bands: 20 · Secondary networks: SFR – additional network 20811 (2G, 3G, LTE), SFR – additional network 20813 (2G, 3G, LTE), SFR – additional network 20809 (2G, 3G, LTE) | ||||||
| Siminn (+2 secondary networks) | 27401 | Iceland | Europe | LTELTE-M | ||
| Primary MCC/MNC: 27401 · 2G sunset: 31/12/2025 · 3G sunset: 31/12/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: ISLPS · 2G bands: 900 · LTE bands: 3,1,8,7,28 · LTE-M bands: 28,8 · Secondary networks: Siminn – additional network 27408 (LTE, LTE-M), Siminn – additional network 27412 (LTE, LTE-M) | ||||||
| Slovak Telekom | 23102 | Slovakia | Europe | 2GLTE | ||
| Primary MCC/MNC: 23102 · 3G sunset: 23/11/2023 · Primary TADIG: SVKET · 2G bands: 900,1800 · LTE bands: 3,7,20,38,1,28 | ||||||
| Sunrise (+2 secondary networks) | 22802 | Switzerland | Europe | LTENB-IoTLTE-M | ||
| Primary MCC/MNC: 22802 · 2G sunset: 03/01/2023 · 3G sunset: 10/06/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: CHEDX · LTE bands: 3,7,20 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: Sunrise – additional network 22860 (LTE, NB-IoT, LTE-M), Sunrise – additional network 22853 (LTE, NB-IoT, LTE-M) | ||||||
| Swisscom (+1 secondary network) | 22801 | Switzerland | Europe | LTENB-IoTLTE-M | ||
| Primary MCC/MNC: 22801 · 2G sunset: 30/04/2021 · 3G sunset: 31/12/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: CHEC1 · LTE bands: 1,20,3,7,8,28 · LTE-M bands: 20,3,1,7,8,28 · NB-IoT bands: 20 · Secondary networks: Swisscom – additional network 29501 (LTE, NB-IoT, LTE-M) | ||||||
| T-Mobile Czech Republic | 23001 | Czechia | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 23001 · 2G sunset: 01/01/2028 · 3G sunset: 30/11/2021 · Primary TADIG: CZERM · 2G bands: 900,900,1800 · LTE bands: 3,7,1,20 | ||||||
| T-Mobile Hrvatska | 21901 | Croatia | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 21901 · 3G sunset: 21/01/2025 · Primary TADIG: HRVCN · 2G bands: 900 · LTE bands: 20,3,1,7 · NB-IoT bands: 20 | ||||||
| T-Mobile Poland | 26002 | Poland | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 26002 · 2G sunset: 31/12/2030 · 3G sunset: 30/04/2023 · Primary TADIG: POL02 · 2G bands: 900 · LTE bands: 1,3,7,20 | ||||||
| Tampnet AS (+1 secondary network) | 24299 | Norway | Europe | LTE | ||
| Primary MCC/MNC: 24299 · Primary TADIG: AAMT1 · Secondary networks: Tampnet AS – additional network 90171 (LTE) | ||||||
| Tango | 27077 | Luxembourg | Europe | 2GLTE | ||
| Primary MCC/MNC: 27077 · 3G sunset: 01/01/2024 · Primary TADIG: LUXTG · 2G bands: 900 · LTE bands: 1,3,7,20,28 | ||||||
| TDC | 23801 | Denmark | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 23801 · 3G sunset: 30/06/2023 · PSM support: Supported · eDRX support: Supported · Primary TADIG: DNKTD · 2G bands: 900 · LTE bands: 20,3,1,7,8 · LTE-M bands: 20 · NB-IoT bands: 20 | ||||||
| TELE Greenland | 29001 | Greenland | Europe | 2GLTE | ||
| Primary MCC/MNC: 29001 · 3G sunset: 30/05/2023 · Primary TADIG: GRLTG · 2G bands: 900 · LTE bands: 20,8,3 | ||||||
| Tele2 Estonia | 24803 | Estonia | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 24803 · 3G sunset: 31/12/2025 · Primary TADIG: ESTRB · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 1,20,3,40 | ||||||
| Tele2 Latvia | 24702 | Latvia | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 24702 · 3G sunset: 05/03/2025 · Primary TADIG: LVABC · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 3,7,20,1 | ||||||
| Tele2 Lithuania | 24603 | Lithuania | Europe | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 24603 · Primary TADIG: LTU03 · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 3,7,20 | ||||||
| Tele2 Sweden (+3 secondary networks) | 24007 | Sweden | Europe | LTELTE-M | ||
| Primary MCC/MNC: 24007 · PSM support: Supported · eDRX support: Supported · Primary TADIG: SWESM · Secondary networks: Tele2 Sweden – additional network 24005 (LTE, LTE-M), Tele2 Sweden – additional network 24010 (LTE, LTE-M), Tele2 Sweden – additional network 24014 (LTE, LTE-M) | ||||||
| Telecom Armenia | 28301 | Armenia | Europe | 3GLTE | ||
| Primary MCC/MNC: 28301 · Primary TADIG: ARM01 · 2G bands: 900,1800 · 3G bands: 1 · LTE bands: 3 | ||||||
| Telefonica / O2 Germany (+2 secondary networks) | 26207 | Germany | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 26207 · Primary TADIG: DEUE2 · 2G bands: 900,1800 · LTE bands: 20,3,7,1,8,28 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: Telefonica / O2 Germany – additional network 26208 (2G, LTE, NB-IoT, LTE-M), Telefonica / O2 Germany – additional network 26203 (2G, LTE, NB-IoT, LTE-M) | ||||||
| Telefonica Moviles Spain (+1 secondary network) | 21407 | Spain | Europe | 2G3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 21407 · PSM support: Supported · eDRX support: Supported · Primary TADIG: ESPTE · 2G bands: 900,1800 · 3G bands: 1,8 · LTE bands: 1,3,7,20 · LTE-M bands: 3 · NB-IoT bands: 20 · Secondary networks: Telefonica Moviles Spain – additional network 21405 (2G, 3G, LTE, NB-IoT, LTE-M) | ||||||
| Telekom Deutschland | 26201 | Germany | Europe | 2GLTELTE-M | ||
| Primary MCC/MNC: 26201 · 2G sunset: 30/06/2028 · 3G sunset: 30/06/2021 · PSM support: Supported · eDRX support: Supported · Primary TADIG: DEUD1 | ||||||
| Telekom Romania Mobile (+1 secondary network) | 22603 | Romania | Europe | 2GLTE | ||
| Primary MCC/MNC: 22603 · 3G sunset: 01/07/2022 · Primary TADIG: ROMCS · 2G bands: 900,1800 · LTE bands: 3,8,20 · Secondary networks: Telekom Romania Mobile – additional network 22606 (2G, LTE) | ||||||
| Telekom Slovenia | 29341 | Slovenia | Europe | 2GLTE | ||
| Primary MCC/MNC: 29341 · Primary TADIG: SVNMT · 2G bands: 900,1800 · LTE bands: 7,1,3,8,20,28 | ||||||
| Telemach | 29370 | Slovenia | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 29370 · Primary TADIG: SVNVG · 2G bands: 1800 · 3G bands: 8,1 · LTE bands: 20,3 | ||||||
| Telemach Hrvatska | 21902 | Croatia | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 21902 · Primary TADIG: HRVT2 · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 1,7,3 | ||||||
| Telenor Denmark (+2 secondary networks) | 23802 | Denmark | Europe | 2GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 23802 · 3G sunset: 17/04/2023 · PSM support: Supported · eDRX support: Supported · Primary TADIG: DNKDM · 2G bands: 900,1800 · LTE bands: 1,20,3,7,8,28 · LTE-M bands: 20 · NB-IoT bands: 20 · Secondary networks: Telenor Denmark – additional network 23866 (2G, LTE, NB-IoT, LTE-M), Telenor Denmark – additional network 23877 (2G, LTE, NB-IoT, LTE-M) | ||||||
| Telenor Montenegro | 29701 | Montenegro | Europe | 2G3GLTE | ||
| Primary MCC/MNC: 29701 · Primary TADIG: MNEPM · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 8,3,1,7,28,38 | ||||||
| Telenor Norway | 24201 | Norway | Europe | 2GLTENB-IoTLTE-M | ||
