Start in Latin America (LATAM), expand globally
Onomondo makes it super easy to expand your business into new markets. Take your SIMs abroad and automatically connect to local operators with a single network without roaming fees.
Empower your devices across Latin America with superior and cost-effective coverage through a single IoT SIM card. Connect to local networks from multiple networks on multiple technologies.
Use the world’s smartest IoT network to benefit from non-steered SIMs that improve coverage, no-code connectors that reduce data consumption, and deep network insights for quicker troubleshooting.
Showing 1–10 of 84 networks
| network | mcc mnc | country | region | Technologies | ||
|---|---|---|---|---|---|---|
| Aliv | 36449 | Bahamas | Caribbean | 2G 3G LTE | ||
|
||||||
| ALTAN Redes | 334140 | Mexico | Central America | LTE | ||
|
||||||
| Altice | 37001 | Dominican Republic | Caribbean | 2G 3G LTE | ||
|
||||||
| APUA (+1 secondary network) | 344030 | Antigua and Barbuda | Caribbean | 3G LTE | ||
Secondary
networks
|
||||||
| AT&T Mexico (+5 secondary networks) | 334050 | Mexico | Central America | 3G LTE LTE-M | ||
Secondary
networks
|
||||||
| Bitel | 71615 | Peru | South America | 2G 3G LTE | ||
|
||||||
| BTC Bahamas | 36439 | Bahamas | Caribbean | 3G LTE | ||
|
||||||
| C&W Anguilla | 365840 | Anguilla | Caribbean | 3G LTE | ||
|
||||||
| C&W Antigua and Barbuda | 344920 | Antigua and Barbuda | Caribbean | 3G LTE | ||
|
||||||
| C&W Barbados | 342600 | Barbados | Caribbean | 3G LTE | ||
|
||||||
| C&W BVI | 348170 | Virgin Islands (British) | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 348170 · 2G sunset: 08/04/2024 · Primary TADIG: VGBCW · 3G bands: 5 · LTE bands: 13,4,2 | ||||||
| C&W Cayman | 346140 | Cayman Islands | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 346140 · 2G sunset: 01/02/2024 · Primary TADIG: CYMCW · 2G bands: 850 · 3G bands: 5 · LTE bands: 13,2 | ||||||
| C&W Dominica | 366110 | Dominica | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 366110 · 2G sunset: 30/08/2026 · Primary TADIG: DMACW · 3G bands: 5 · LTE bands: 13,2 | ||||||
| C&W Grenada | 352110 | Grenada | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 352110 · 2G sunset: 23/10/2023 · Primary TADIG: GRDCW · 3G bands: 5 · LTE bands: 13,2 | ||||||
| C&W Jamaica | 338180 | Jamaica | Caribbean | 3GLTELTE-M | ||
| Primary MCC/MNC: 338180 · 2G sunset: 04/09/2024 · Primary TADIG: JAMCW · 3G bands: 5,2 · LTE bands: 4 | ||||||
| C&W Montserrat | 354860 | Montserrat | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 354860 · Primary TADIG: MSRCW · 3G bands: 5 · LTE bands: 13 | ||||||
| C&W Panama | 71401 | Panama | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 71401 · Primary TADIG: PANCW · 2G bands: 850 · 3G bands: 5 · LTE bands: 28 | ||||||
| C&W St Kitts & Nevis | 356110 | Saint Kitts and Nevis | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 356110 · Primary TADIG: KNACW · 3G bands: 5 · LTE bands: 13,2 | ||||||
| C&W St Lucia | 358110 | Saint Lucia | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 358110 · Primary TADIG: LCACW · 3G bands: 5 · LTE bands: 13 | ||||||
| C&W St. Vincent & the Grenadines | 360110 | Saint Vincent and the Grenadines | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 360110 · Primary TADIG: VCTCW · 3G bands: 5 · LTE bands: 13,2 | ||||||
| C&W Turks and Caicos | 376350 | Turks and Caicos Islands | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 376350 · Primary TADIG: TCACW · 3G bands: 5 · LTE bands: 13,2 | ||||||
| CCT | 348570 | Virgin Islands (British) | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 348570 · 2G sunset: 31/12/2025 · Primary TADIG: VGBCC · 2G bands: 850 · 3G bands: 5 · LTE bands: 41,2,8 | ||||||
| Claro Argentina | 722310 | Argentina | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 722310 · Primary TADIG: ARGCM · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 4,28 | ||||||
| Claro Brasil | 72405 | Brazil | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 72405 · PSM support: Supported · eDRX support: Supported · Primary TADIG: BRACL · 2G bands: 900,1800 · 3G bands: 5,1 · LTE bands: 7 | ||||||
| Claro Chile (+2 secondary networks) | 73003 | Chile | South America | 3GLTE | ||
| Primary MCC/MNC: 73003 · Primary TADIG: CHLSM · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 44,7 · Secondary networks: Claro Chile – additional network 73023 (3G, LTE), Claro Chile – additional network 73008 (3G, LTE) | ||||||
| Claro Colombia | 732101 | Colombia | South America | 3GLTE | ||
| Primary MCC/MNC: 732101 · 2G sunset: 28/02/2023 · Primary TADIG: COLCM · 2G bands: 850,1900 · 3G bands: 7 | ||||||
| Claro Costa Rica | 71203 | Costa Rica | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 71203 · Primary TADIG: CRICL · 2G bands: 1800 · 3G bands: 3,1 · LTE bands: 3 | ||||||
| Claro Dominicana | 37002 | Dominican Republic | Caribbean | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 37002 · Primary TADIG: DOMCL · 2G bands: 1900,850 · 3G bands: 5 · LTE bands: 4 | ||||||
| Claro Ecuador | 74001 | Ecuador | South America | 2G3G | ||
| Primary MCC/MNC: 74001 · Primary TADIG: ECUPG · 2G bands: 850,1900 · 3G bands: 5,2 | ||||||
| Claro El Salvador | 70601 | El Salvador | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70601 · Primary TADIG: SLVTP · 2G bands: 1900 · 3G bands: 2 · LTE bands: 2 | ||||||
| Claro Guatemala | 70401 | Guatemala | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70401 · Primary TADIG: GTMSC · 2G bands: 900,1900 · 3G bands: 25,8 | ||||||
| Claro Nicaragua (+1 secondary network) | 71021 | Nicaragua | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 71021 · Primary TADIG: NICEN · 2G bands: 850,1900 · Secondary networks: Claro Nicaragua – additional network 71073 (2G, 3G) | ||||||
| Claro Paraguay | 74402 | Paraguay | South America | 2G3GLTE | ||
| Primary MCC/MNC: 74402 · Primary TADIG: PRYHT · 2G bands: 1900,850 · 3G bands: 2,5 · LTE bands: 4,28,7,2 | ||||||
| Claro Peru | 71610 | Peru | South America | 2G3GLTE | ||
| Primary MCC/MNC: 71610 · Primary TADIG: PERTM · 2G bands: 1900 · 3G bands: 5 · LTE bands: 2 | ||||||
| Claro Puerto Rico | 330110 | Puerto Rico | Caribbean | LTELTE-M | ||
| Primary MCC/MNC: 330110 · 2G sunset: 01/01/2017 · 3G sunset: 31/12/2023 · Primary TADIG: PRICL · 2G bands: 850 · LTE bands: 4,5,17,41,12,10 · LTE-M bands: 4,10 | ||||||
| Claro Uruguay | 74810 | Uruguay | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 74810 · Primary TADIG: URYAM · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 4 | ||||||
| CNT | 74002 | Ecuador | South America | 3GLTE | ||
| Primary MCC/MNC: 74002 · 2G sunset: 01/10/2014 · Primary TADIG: ECUAL · 3G bands: 2 · LTE bands: 4,9,28 | ||||||
| Cubacel | 36801 | Cuba | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 36801 · Primary TADIG: CUB01 · 2G bands: 900,850 · 3G bands: 8 · LTE bands: 3 | ||||||
| Digi Belize | 70267 | Belize | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70267 · Primary TADIG: BLZ67 · 2G bands: 850 · 3G bands: 5,2 · LTE bands: 42,41,17,2 | ||||||
| Digicel Aruba | 36302 | Aruba | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 36302 · 2G sunset: 30/04/2026 · 3G sunset: 31/03/2028 · Primary TADIG: ABWDC | ||||||
| Digicel BVI | 348770 | Virgin Islands (British) | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 348770 · 2G sunset: 19/07/2021 · 3G sunset: 31/03/2027 · Primary TADIG: VGBDC · 2G bands: 900 | ||||||
| Digicel El Salvador | 70602 | El Salvador | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70602 · 2G sunset: 31/03/2025 · 3G sunset: 31/03/2030 · Primary TADIG: SLVDC · 2G bands: 900 · 3G bands: 8 · LTE bands: 2 | ||||||
| Digicel French West Indies | 34020 | Guadeloupe and Martinique and French Guiana | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 34020 · 2G sunset: 31/05/2025 · Primary TADIG: FRAF4 · 2G bands: 900 · 3G bands: 8,1 · LTE bands: 3,7,20,1 | ||||||
| Digicel Guyana | 73801 | Guyana | South America | 2G3GLTE | ||
| Primary MCC/MNC: 73801 · 2G sunset: 31/03/2027 · 3G sunset: 31/03/2030 · Primary TADIG: GUYUM · 2G bands: 900 · 3G bands: 5 · LTE bands: 28,3 | ||||||
| Digicel Haiti | 37201 | Haiti | Caribbean | 2G3G | ||
| Primary MCC/MNC: 37201 · Primary TADIG: HTICL | ||||||
| Digicel Jamaica (+4 secondary networks) | 338050 | Jamaica | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 338050 · 2G sunset: 28/02/2015 · Primary TADIG: JAMDC · 2G bands: 900,1800 · 3G bands: 5,2 · LTE bands: 12 · Secondary networks: Digicel Antigua and Barbuda 344930 (3G, LTE), Digicel Barbados 342750 (3G, LTE), Digicel Jamaica – additional network 33805 (3G, LTE), Digicel Saint Lucia 358050 (3G, LTE) | ||||||
| Digicel Netherlands Antilles | 36269 | Bonaire, Sint Eustatius and Saba | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 36269 · 2G sunset: 31/11/2026 · 3G sunset: 31/03/2028 · Primary TADIG: ANTCT · 2G bands: 900 · 3G bands: 5 | ||||||
| Digicel Suriname | 74603 | Suriname | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 74603 · 2G sunset: 02/04/2025 · 3G sunset: 31/03/2029 · Primary TADIG: SURDC · 2G bands: 900,1800 · 3G bands: 5 | ||||||
| Digicel Trinidad and Tobago | 374130 | Trinidad and Tobago | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 374130 · 2G sunset: 31/12/2025 · 3G sunset: 31/03/2029 · Primary TADIG: TTODL · 2G bands: 850 | ||||||
| Digicel Turks & Caicos | 376360 | Turks and Caicos Islands | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 376360 · 2G sunset: 10/-/2026 · 3G sunset: 31/03/2029 · Primary TADIG: TCADC · 2G bands: 900,1800 · 3G bands: 5,2 · LTE bands: 12 | ||||||
| Entel (+3 secondary networks) | 73001 | Chile | South America | 3GLTE | ||
| Primary MCC/MNC: 73001 · Primary TADIG: CHLMV · 2G bands: 1900 · 3G bands: 2 · LTE bands: 7,12 · Secondary networks: Entel – additional network 73010 (3G, LTE), Entel – additional network 73021 (3G, LTE), Entel – additional network 73026 (3G, LTE) | ||||||
| Flow Netherlands Antilles | 36291 | Curaçao | Caribbean | 2GLTE | ||
| Primary MCC/MNC: 36291 · Primary TADIG: ANTUT · LTE bands: 3,28 | ||||||
| Hóla Paraguay | 74401 | Paraguay | South America | 2G3G | ||
| Primary MCC/MNC: 74401 · Primary TADIG: PRYVX · 2G bands: 1900,850,1800 · 3G bands: 8 | ||||||
| Kölbi (ICE) | 71201 | Costa Rica | Central America | 3GLTE | ||
| Primary MCC/MNC: 71201 · 2G sunset: 01/07/2024 · Primary TADIG: CRICR · 2G bands: 1800 · 3G bands: 5 · LTE bands: 7 | ||||||
| Liberty Costa Rica | 71204 | Costa Rica | Central America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 71204 · 2G sunset: 31/12/2023 · PSM support: Supported · eDRX support: Supported · Primary TADIG: CRITC · 2G bands: 1800 · 3G bands: 1,5 · LTE bands: 1,3 · LTE-M bands: 3 | ||||||
| Liberty Puerto Rico | 313790 | Puerto Rico | Caribbean | LTELTE-M | ||
| Primary MCC/MNC: 313790 · Primary TADIG: PRI01 · LTE bands: 4 | ||||||
| Millicom | 70402 | Guatemala | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70402 · Primary TADIG: GTMCM · 2G bands: 850,900 · 3G bands: 5 · LTE bands: 5,41,7,12 | ||||||
| Movistar Chile (+3 secondary networks) | 73002 | Chile | South America | 3GLTELTE-M | ||
| Primary MCC/MNC: 73002 · Primary TADIG: CHLTM · 2G bands: 1900,850 · 3G bands: 5 · LTE bands: 2,7,28 · Secondary networks: Movistar Chile – additional network 73007 (3G, LTE), Movistar Chile – additional network 73029 (3G, LTE), Movistar Chile – additional network 73030 (3G, LTE) | ||||||
| Movistar Colombia | 732123 | Colombia | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 732123 · PSM support: Supported · eDRX support: Supported · Primary TADIG: COLTM · 3G bands: 5,2 · LTE bands: 4,5,28,2 · LTE-M bands: 2,4,5,28 | ||||||
| Movistar Ecuador | 74000 | Ecuador | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 74000 · Primary TADIG: ECUOT · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 2 | ||||||
| Movistar El Salvador | 70604 | El Salvador | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70604 · Primary TADIG: SLVTS · 2G bands: 850 · 3G bands: 5,2 · LTE bands: 5,2 | ||||||
| Movistar Peru | 71606 | Peru | South America | 2G3GLTE | ||
| Primary MCC/MNC: 71606 · Primary TADIG: PERMO · 2G bands: 850,1900 · 3G bands: 5 · LTE bands: 4,28 | ||||||
| Movistar Venezuela | 73404 | Venezuela | South America | 2G3G | ||
| Primary MCC/MNC: 73404 · Primary TADIG: VENMS | ||||||
| NATCOM | 37203 | Haiti | Caribbean | 2G3G | ||
| Primary MCC/MNC: 37203 · Primary TADIG: HTIVT · 2G bands: 900,1800 · 3G bands: 1 | ||||||
| Nuevatel | 73601 | Bolivia | South America | 2G3GLTE | ||
| Primary MCC/MNC: 73601 · Primary TADIG: BOLNT · 2G bands: 1900 | ||||||
| ONE Communications Bermuda | 350000 | Bermuda | Caribbean | 2G3GLTE | ||
| Primary MCC/MNC: 350000 · 2G sunset: 01/01/2017 · 3G sunset: 01/01/2024 · Primary TADIG: BMUBD · 3G bands: 5 · LTE bands: 2 | ||||||
| Orange French West Indies | 34001 | Guadeloupe and Martinique and French Guiana | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 34001 · 2G sunset: 31/12/2025 · 3G sunset: 31/12/2028 · Primary TADIG: GLP01 · 2G bands: 900 · 3G bands: 1 · LTE bands: 7,3,20 | ||||||
| Personal Paraguay | 74405 | Paraguay | South America | 2G3GLTE | ||
| Primary MCC/MNC: 74405 · Primary TADIG: PRYNP · 2G bands: 850 · 3G bands: 2 · LTE bands: 2,28 | ||||||
| Smart/Speednet Belize | 70269 | Belize | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70269 · Primary TADIG: BLZSC · 3G bands: 5 · LTE bands: 13,5 | ||||||
| Telcel | 334020 | Mexico | Central America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 334020 · Primary TADIG: MEXTL · 2G bands: 850,1900 | ||||||
| Telcell St. Maarten | 36251 | Sint Maarten | Caribbean | 3GLTE | ||
| Primary MCC/MNC: 36251 · 2G sunset: 01/01/2019 · Primary TADIG: ANTTC · 2G bands: 900,1800 | ||||||
| Telefónica Mexico (+1 secondary network) | 334030 | Mexico | Central America | 3GLTELTE-M | ||
| Primary MCC/MNC: 334030 · PSM support: Supported · eDRX support: Supported · Primary TADIG: MEXMS · 2G bands: 1900 · 3G bands: 5,2,4 · LTE bands: 2,7,4,5,26,42,38,12 · Secondary networks: Telefónica Mexico – additional network 33403 (3G, LTE, LTE-M) | ||||||
| Telefónica Móviles Argentina (+3 secondary networks) | 72207 | Argentina | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 72207 · Primary TADIG: ARGTM · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 2,4,7,28 · LTE-M bands: 4,28 · Secondary networks: Telefónica Móviles Argentina – additional network 722010 (2G, 3G, LTE), Telefónica Móviles Argentina – additional network 72201 (2G, 3G, LTE), Telefónica Móviles Argentina – additional network 722070 (2G, 3G, LTE) | ||||||
| Telefonica Moviles Uruguay | 74807 | Uruguay | South America | 3GLTENB-IoTLTE-M | ||
| Primary MCC/MNC: 74807 · PSM support: Supported · eDRX support: Supported · Primary TADIG: URYTM · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 2,28,38 | ||||||
| Telesur | 74602 | Suriname | Caribbean | 2G3G | ||
| Primary MCC/MNC: 74602 · Primary TADIG: SURTG · 2G bands: 900,1800 · 3G bands: 8,1 | ||||||
| Tigo Bolivia | 73603 | Bolivia | South America | 2G3GLTE | ||
| Primary MCC/MNC: 73603 · Primary TADIG: BOLTE · 2G bands: 850 | ||||||
| Tigo Colombia (+1 secondary network) | 732111 | Colombia | South America | 2G3GLTE | ||
| Primary MCC/MNC: 732111 · 2G sunset: 01/11/2022 · Primary TADIG: COLCO · 2G bands: 1900 · LTE bands: 4 · Secondary networks: Tigo Colombia – additional network 732103 (2G, 3G, LTE, LTE-M (validated)) | ||||||
| Tigo El Salvador | 70603 | El Salvador | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70603 · 2G sunset: 31/10/2024 · Primary TADIG: SLVTM · 2G bands: 850 | ||||||
| Tigo Honduras | 70802 | Honduras | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 70802 · Primary TADIG: HND02 · 2G bands: 850 · 3G bands: 5 · LTE bands: 4 | ||||||
| Tigo Nicaragua (+1 secondary network) | 710300 | Nicaragua | Central America | 2G3G | ||
| Primary MCC/MNC: 710300 · Primary TADIG: NICMS · 2G bands: 850 · 3G bands: 5,2 · Secondary networks: Tigo Nicaragua – additional network 71030 (2G, 3G) | ||||||
| Tigo Panama (+1 secondary network) | 714020 | Panama | Central America | 2G3GLTE | ||
| Primary MCC/MNC: 714020 · Primary TADIG: PANMS · 2G bands: 850 · 3G bands: 5,2 · LTE bands: 28,2 · Secondary networks: Tigo Panama – additional network 71402 (2G, 3G, LTE) | ||||||
| Tigo Paraguay | 74404 | Paraguay | South America | 2G3GLTE | ||
| Primary MCC/MNC: 74404 · Primary TADIG: PRYTC · 2G bands: 850,1900 · 3G bands: 5,2 · LTE bands: 4,28,2 | ||||||
| TIM (+3 secondary networks) | 72404 | Brazil | South America | 2G3G | ||
| Primary MCC/MNC: 72404 · Primary TADIG: BRACS · Secondary networks: TIM – additional network 72402 (2G, 3G), TIM – additional network 72403 (2G, 3G), TIM – additional network 72454 (2G, 3G) | ||||||
| Vivo (+3 secondary networks) | 72410 | Brazil | South America | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 72410 · Primary TADIG: BRAV1 · 2G bands: 850,900,1800 · 3G bands: 5,1 · LTE bands: 28,7,3,1,5 · LTE-M bands: 28,3 · Secondary networks: Vivo – additional network 72406 (2G, 3G, LTE, LTE-M (validated)), Vivo – additional network 72411 (2G, 3G, LTE, LTE-M (validated)), Vivo – additional network 72423 (2G, 3G, LTE, LTE-M (validated)) | ||||||
Secondary
networks
|
||||||
Secondary networks
|
||||||
Onomondo makes it super easy to expand your business into new markets. Take your SIMs abroad and automatically connect to local operators with a single network without roaming fees.
Across Latin America, IoT cellular connectivity thrives. LTE-M technology offers a low-power solution, while 2G and 3G networks are gradually phasing out to make way for 4G and 5G. This dynamic environment reflects the nation’s commitment to supporting diverse IoT applications with advanced and reliable connectivity options.
Onomondo offers IoT connectivity in the following LATAM countries: Argentina, Chile, Colombia, Mexico, Peru
Onomondo M2M and IoT SIM cards are available for Latin America (LATAM) in all standard form factors: Mini SIM (FF2), Micro SIM (FF3), Nano SIM (FF4), eSIM (MFF2) and SoftSIM (100% software based SIM).
Ready to experience next-generation IoT connectivity? Create an account, explore the platform, and start testing Onomondo’s IoT SIM cards for free.
Head of Mobility and Connectivity
Founder
Founder & CEO, LightBug
Optimize coverage
IoT platform and API
No-code connectors
Real-time insights
Own your SIMs
PAYG data
From start-up to enterprise, we have a plan that fits your budget and needs, to help you get the most out of our platform.
We couldn’t load this form right now. Please reload the page to try again.
Read articles from our blog to learn more about how to overcome the challenges of IoT connectivity.
With Onomondo you can enjoy the flexibility of no active SIM fees (aka fees for SIMs that aren’t sending data). Instead, you only pay for data in the months that your SIM sends data and generates value for your business.
Onomondo SIMs are delivered activated. We don’t charge fees for SIM activation and have PAYG data subscriptions. You just need to set the APN to “onomondo” and make sure data on roaming networks is enabled on your device (if required) to start using an Onomondo SIM.
We have private static IPs. Onomondo has one global network profile, so when we say the IP address is fixed, it does not change, no matter which RAN the device is attaching to around the world.
With Onomondo, you can see everything from SIM to cloud thanks to our full core integration in over 180 countries.
We offer freedom to leave and our goal is to completely eliminate vendor lock-ins for the IoT industry.
Onomondo is an API-first company. We make everything available with Webhooks and one API.
We couldn't load this form right now. Please reload the page to try again.
We couldn't load this form right now. Please reload the page to try again.