Start in MENA, expand globally
Onomondo makes it super easy to expand your business into new markets. Take your SIMs abroad and automatically connect to local operators with a single network without roaming fees.
Connect devices in MENA to a global cellular network made for IoT. Enjoy easy roaming access to multiple networks per country with seamless border crossing.
Use the world’s smartest IoT network to benefit from non-steered SIMs that improve coverage, no-code connectors that reduce data consumption, and deep network insights for quicker troubleshooting.
Showing 1–10 of 37 networks
| network | mcc mnc | country | region | Technologies | ||
|---|---|---|---|---|---|---|
| Al Madar | 60601 | Libya | Africa | 2G | ||
|
||||||
| Alfa | 41501 | Lebanon | Middle East | 2G 3G LTE | ||
|
||||||
| Asiacell | 41805 | Iraq | Middle East | 2G 3G LTE | ||
|
||||||
| Batelco (+1 secondary network) | 42601 | Bahrain | Middle East | 3G LTE | ||
Secondary
networks
|
||||||
| Djeezy | 60302 | Algeria | Africa | 2G 3G LTE | ||
|
||||||
| du UAE | 42403 | United Arab Emirates | Middle East | 3G LTE | ||
|
||||||
| Etisalat Egypt | 60203 | Egypt | Africa | 2G 3G LTE | ||
|
||||||
| Etisalat UAE | 42402 | United Arab Emirates | Middle East | 3G LTE | ||
|
||||||
| HOT Mobile (+1 secondary network) | 42507 | Israel | Middle East | LTE LTE-M | ||
Secondary
networks
|
||||||
| Inwi | 60402 | Morocco | Africa | 2G 3G LTE | ||
|
||||||
| Jawwal | 42505 | Palestine | Middle East | 2G3G | ||
| Primary MCC/MNC: 42505 · Primary TADIG: PSEJE · 2G bands: 900 · 3G bands: 1 | ||||||
| Maroc Telecom | 60401 | Morocco | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60401 · Primary TADIG: MARM1 · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 20,3,7 | ||||||
| Mobilis Algeria | 60301 | Algeria | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60301 · Primary TADIG: DZAA1 · 2G bands: 900,1800 · 3G bands: 3 · LTE bands: 8,3 | ||||||
| Mobily (+1 secondary network) | 42003 | Saudi Arabia | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 42003 · Primary TADIG: SAUET · 2G bands: 900 · 3G bands: 9 · LTE bands: 3 · Secondary networks: Mobily – additional network 42006 (2G, 3G, LTE) | ||||||
| Omantel | 42202 | Oman | Middle East | 2GLTE | ||
| Primary MCC/MNC: 42202 · 3G sunset: 30/06/2025 · Primary TADIG: OMNGT · 2G bands: 900 · LTE bands: 18,8,3,1,7,40 | ||||||
| Ooredoo Algeria | 60303 | Algeria | Africa | 2G3G | ||
| Primary MCC/MNC: 60303 · Primary TADIG: DZAWT · 2G bands: 900,1800 | ||||||
| Ooredoo Kuwait | 41903 | Kuwait | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 41903 · 3G sunset: 30/06/2023 · Primary TADIG: KWTNM · 2G bands: 900,1800 · LTE bands: 7,1,20,3 | ||||||
| Ooredoo Oman | 42203 | Oman | Middle East | 2G | ||
| Primary MCC/MNC: 42203 · 3G sunset: 30/06/2025 · Primary TADIG: OMNNT · 2G bands: 900 | ||||||
| Ooredoo Qatar | 42701 | Qatar | Middle East | 2GLTE | ||
| Primary MCC/MNC: 42701 · 3G sunset: 31/12/2025 · Primary TADIG: QATQT · 2G bands: 900,1800 · LTE bands: 1,3,7,20 | ||||||
| Ooredoo Tunisia | 60503 | Tunisia | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60503 · 3G sunset: 30/06/2026 · Primary TADIG: TUNTA · 2G bands: 1800,900 | ||||||
| Orange Egypt | 60201 | Egypt | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60201 · Primary TADIG: EGYAR · 2G bands: 900 · 3G bands: 3,1 · LTE bands: 8,3,1,7 | ||||||
| Orange Jordan | 41677 | Jordan | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 41677 · Primary TADIG: JORMC | ||||||
| Orange Morocco | 60400 | Morocco | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60400 · Primary TADIG: MARMT · 2G bands: 900 · 3G bands: 8,1 · LTE bands: 42,3,20,7 | ||||||
| Orange Tunisia | 60501 | Tunisia | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60501 · 3G sunset: 30/06/2026 · Primary TADIG: TUNOR | ||||||
| Partner (+1 secondary network) | 42501 | Israel | Middle East | 2G3GLTELTE-M | ||
| Primary MCC/MNC: 42501 · 2G sunset: 31/12/2025 · 3G sunset: 31/12/2025 · Primary TADIG: ISR01 · 2G bands: 900,1800 · 3G bands: 3 · LTE bands: 3 · Secondary networks: Partner – additional network 42528 (2G, 3G, LTE) | ||||||
| Pelephone Israel | 42503 | Israel | Middle East | LTENB-IoTLTE-M | ||
| Primary MCC/MNC: 42503 · 2G sunset: 31/12/2025 · 3G sunset: 31/12/2025 · PSM support: Supported · eDRX support: Supported · Primary TADIG: ISRPL · LTE bands: 3,7,28 | ||||||
| Saudi Telecom (STC) (+1 secondary network) | 42001 | Saudi Arabia | Middle East | 2GLTELTE-M | ||
| Primary MCC/MNC: 42001 · 3G sunset: 31/12/2022 · Primary TADIG: SAUAJ · 2G bands: 900,1800 · LTE bands: 1,3,28,40 · Secondary networks: Saudi Telecom (STC) – additional network 42005 (2G, LTE) | ||||||
| STC Kuwait (+1 secondary network) | 41904 | Kuwait | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 41904 · Primary TADIG: KWTKT · 2G bands: 900 · 3G bands: 8,1 · LTE bands: 1,7 · Secondary networks: STC Kuwait – additional network 41909 (2G, 3G, LTE) | ||||||
| Touch | 41503 | Lebanon | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 41503 · Primary TADIG: LBNLC · 2G bands: 900,1800 · 3G bands: 8,1 · LTE bands: 3,18 | ||||||
| Tunisie Telecom | 60502 | Tunisia | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60502 · 3G sunset: 30/06/2026 · Primary TADIG: TUNTT · 2G bands: 1800,900 | ||||||
| Umniah | 41603 | Jordan | Middle East | 3GLTE | ||
| Primary MCC/MNC: 41603 · 2G sunset: 16/11/2021 · Primary TADIG: JORUM · LTE bands: 3 | ||||||
| Vodafone Egypt | 60202 | Egypt | Africa | 2G3GLTE | ||
| Primary MCC/MNC: 60202 · Primary TADIG: EGYMS · 2G bands: 900 | ||||||
| Vodafone Qatar | 42702 | Qatar | Middle East | 2GLTE | ||
| Primary MCC/MNC: 42702 · 3G sunset: 31/12/2025 · Primary TADIG: QATB1 · 2G bands: 900 | ||||||
| Zain Bahrain | 42602 | Bahrain | Middle East | 2GLTE | ||
| Primary MCC/MNC: 42602 · Primary TADIG: BHRMV · 2G bands: 900 · LTE bands: 3,1,7,20,41 | ||||||
| Zain Jordan | 41601 | Jordan | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 41601 · Primary TADIG: JORFL · 2G bands: 900 · 3G bands: 1 · LTE bands: 3,43 | ||||||
| Zain KSA (+2 secondary networks) | 42004 | Saudi Arabia | Middle East | 2GLTELTE-M | ||
| Primary MCC/MNC: 42004 · Primary TADIG: SAUZN · 2G bands: 900 · LTE bands: 3 · Secondary networks: Zain KSA – additional network 42010 (2G, LTE), Zain KSA – additional network 42009 (2G, LTE) | ||||||
| Zain Kuwait | 41902 | Kuwait | Middle East | 2G3GLTE | ||
| Primary MCC/MNC: 41902 · Primary TADIG: KWTMT · 2G bands: 900 · 3G bands: 8 · LTE bands: 3,1,7,20,8 | ||||||
Secondary
networks
|
||||||
Secondary networks
|
||||||
Onomondo makes it super easy to expand your business into new markets. Take your SIMs abroad and automatically connect to local operators with a single network without roaming fees.
Across the Middle East & North Africa, IoT cellular connectivity is evolving. While 2G and 3G networks are present, 4G expansion is increasing. Adoption of LTE-M technology enriches energy-efficient options across the continent, underlining the region’s dedication to advancing modern and versatile IoT connectivity solutions.
Onomondo offers IoT connectivity in the following MENA countries: Egypt and Tunisia.
Onomondo M2M and IoT SIM cards are available for MENA in all standard form factors: Mini SIM (FF2), Micro SIM (FF3), Nano SIM (FF4), eSIM (MFF2) and SoftSIM (100% software based SIM).
Ready to experience next-generation IoT connectivity? Create an account, explore the platform, and start testing Onomondo’s IoT SIM cards for free.
Head of Mobility and Connectivity
Founder
Founder & CEO, LightBug
Optimize coverage
IoT platform and API
No-code connectors
Real-time insights
Own your SIMs
PAYG data
From start-up to enterprise, we have a plan that fits your budget and needs, to help you get the most out of our platform.
We couldn’t load this form right now. Please reload the page to try again.
Read articles from our blog to learn more about how to overcome the challenges of IoT connectivity.
With Onomondo you can enjoy the flexibility of no active SIM fees (aka fees for SIMs that aren’t sending data). Instead, you only pay for data in the months that your SIM sends data and generates value for your business.
Onomondo SIMs are delivered activated. We don’t charge fees for SIM activation and have PAYG data subscriptions. You just need to set the APN to “onomondo” and make sure data on roaming networks is enabled on your device (if required) to start using an Onomondo SIM.
We have private static IPs. Onomondo has one global network profile, so when we say the IP address is fixed, it does not change, no matter which RAN the device is attaching to around the world.
With Onomondo, you can see everything from SIM to cloud thanks to our full core integration in over 180 countries.
We offer freedom to leave and our goal is to completely eliminate vendor lock-ins for the IoT industry.
Onomondo is an API-first company. We make everything available with Webhooks and one API.
We couldn't load this form right now. Please reload the page to try again.
We couldn't load this form right now. Please reload the page to try again.