In partnership with Nordic Semiconductor
Activate your SIM. Get 60 days free.
Your Nordic Dev Kit nRF93 comes with an Onomondo SIM. Register it to activate free full platform access and unlock extra data.
- 50MB of free data to start testing right away
- 60 days of platform access: monitor, debug, and manage your device
- Real-time network insights
- Global coverage: LTE-M and NB-IoT networks available
- Built to scale from one device to thousands
Once registered, our team will contact you to provide access to the platform.

Error fetching data
An report has been sent.
Check our coverage
Showing 607 networks across 179 countries.
| Network | MCC MNC | Country/Territory | Region | LTE | Primary MCC MNC | PSM |
|---|---|---|---|---|---|---|
| Etisalat Afghanistan | 41250 | Afghanistan | Asia | Live | 41250 | – |
| Roshan | 41220 | Afghanistan | Asia | Live | 41220 | – |
| ALCOM | 24414 | Åland Islands | Europe | Live | 24414 | – |
| One Albania | 27601 | Albania | Europe | Live | 27601 | – |
| Vodafone Albania | 27602 | Albania | Europe | Live | 27602 | – |
| Mobilis Algeria | 60301 | Algeria | Africa | Live | 60301 | – |
| Andorra Telecom | 21303 | Andorra | Europe | Live | 21303 | – |
| C&W Anguilla | 365840 | Anguilla | Caribbean | Live | 365840 | – |
| APUA | 344030 | Antigua and Barbuda | Caribbean | Live | 344030 | – |
| C&W Antigua and Barbuda | 344920 | Antigua and Barbuda | Caribbean | Live | 344920 | – |
| Digicel Antigua and Barbuda | 344930 | Antigua and Barbuda | Caribbean | Live | 338050 | – |
| Claro Argentina | 722310 | Argentina | South America | Live | 722310 | – |
| Telefónica Móviles Argentina | 72207 | Argentina | South America | Live | 72207 | – |
| Telefónica Móviles Argentina – additional network | 722010 | Argentina | South America | Live | 72207 | – |
| Telefónica Móviles Argentina – additional network | 72201 | Argentina | South America | Live | 72207 | – |
| Telefónica Móviles Argentina – additional network | 722070 | Argentina | South America | Live | 72207 | – |
| Orange Armenia | 28310 | Armenia | Europe | Live | 28310 | – |
| Telecom Armenia | 28301 | Armenia | Europe | Live | 28301 | – |
| Digicel Aruba | 36302 | Aruba | Caribbean | Live | 36302 | – |
| Optus | 50502 | Australia | Oceania | Live | 50502 | – |
| Telstra | 50501 | Australia | Oceania | Live | 50501 | Validated |
| TPG Telecom | 50503 | Australia | Oceania | Live | 50503 | – |
| A1 Telekom Austria | 23201 | Austria | Europe | Live | 23201 | Live |
| A1 Telekom Austria – additional network | 23211 | Austria | Europe | Live | 23201 | – |
| A1 Telekom Austria – additional network | 23212 | Austria | Europe | Live | 23201 | – |
| Hutchison Drei Austria | 23205 | Austria | Europe | Live | 23205 | – |
| Hutchison Drei Austria – additional network | 23210 | Austria | Europe | Live | 23205 | – |
| Magenta Telekom | 23203 | Austria | Europe | Live | 23203 | Live |
| Magenta Telekom – additional network | 23207 | Austria | Europe | Live | 23203 | – |
| Magenta Telekom – additional network | 23213 | Austria | Europe | Live | 23203 | – |
| Azercell | 40001 | Azerbaijan | Europe | Live | 40001 | – |
| Bakcell | 40002 | Azerbaijan | Europe | Live | 40002 | – |
| Aliv | 36449 | Bahamas | Caribbean | Live | 36449 | – |
| BTC Bahamas | 36439 | Bahamas | Caribbean | Live | 36439 | – |
| Zain Bahrain | 42602 | Bahrain | Middle East | Live | 42602 | – |
| Banglalink | 47003 | Bangladesh | Asia | Live | 47003 | – |
| Grameenphone | 47001 | Bangladesh | Asia | Live | 47001 | – |
| Robi | 47002 | Bangladesh | Asia | Live | 47002 | – |
| Robi – additional network | 47007 | Bangladesh | Asia | Live | 47002 | – |
| C&W Barbados | 342600 | Barbados | Caribbean | Live | 342600 | – |
| Digicel Barbados | 342750 | Barbados | Caribbean | Live | 338050 | – |
| BASE | 20620 | Belgium | Europe | Live | 20620 | Live |
| BASE – additional network | 20605 | Belgium | Europe | Live | 20620 | – |
| Orange Belgium | 20610 | Belgium | Europe | Live | 20610 | Live |
| Proximus | 20601 | Belgium | Europe | Live | 20601 | – |
| Digi Belize | 70267 | Belize | Central America | Live | 70267 | – |
| Smart/Speednet Belize | 70269 | Belize | Central America | Live | 70269 | – |
| Moov Benin | 61602 | Benin | Africa | Live | 61602 | – |
| MTN Benin | 61603 | Benin | Africa | Live | 61603 | – |
| ONE Communications Bermuda | 350000 | Bermuda | Caribbean | Live | 350000 | – |
| Nuevatel | 73601 | Bolivia | South America | Live | 73601 | – |
| Tigo Bolivia | 73603 | Bolivia | South America | Live | 73603 | – |
| Digicel Netherlands Antilles | 36269 | Bonaire, Sint Eustatius and Saba | Caribbean | Live | 36269 | – |
| BH Telecom | 21890 | Bosnia and Herzegovina | Europe | Live | 21890 | – |
| Eronet | 21803 | Bosnia and Herzegovina | Europe | Live | 21803 | – |
| Mascom | 65201 | Botswana | Africa | Live | 65201 | – |
| Claro Brasil | 72405 | Brazil | South America | Live | 72405 | Live |
| Vivo | 72410 | Brazil | South America | Live | 72410 | – |
| Vivo – additional network | 72406 | Brazil | South America | Live | 72410 | – |
| Vivo – additional network | 72411 | Brazil | South America | Live | 72410 | – |
| Vivo – additional network | 72423 | Brazil | South America | Live | 72410 | – |
| DST | 52811 | Brunei Darussalam | Asia | Live | 52811 | – |
| DST – additional network | 52801 | Brunei Darussalam | Asia | Live | 52811 | – |
| DST – additional network | 52802 | Brunei Darussalam | Asia | Live | 52811 | – |
| DST – additional network | 52803 | Brunei Darussalam | Asia | Live | 52811 | – |
| A1 Bulgaria | 28401 | Bulgaria | Europe | Live | 28401 | – |
| Vivacom | 28403 | Bulgaria | Europe | Live | 28403 | – |
| Yettel Bulgaria | 28405 | Bulgaria | Europe | Live | 28405 | – |
| Orange Burkina Faso | 61302 | Burkina Faso | Africa | Live | 61302 | – |
| CVTelecom | 62501 | Cabo Verde | Africa | Live | 62501 | – |
| Unitel T+ | 62502 | Cabo Verde | Africa | Live | 62502 | – |
| Cellcard | 45601 | Cambodia | Asia | Live | 45601 | – |
| Metfone | 45608 | Cambodia | Asia | Live | 45608 | – |
| MTN Cameroon | 62401 | Cameroon | Africa | Live | 62401 | – |
| Bell Mobility | 302610 | Canada | North America | Live | 302610 | Validated |
| Bell Mobility – additional network | 302690 | Canada | North America | Live | 302610 | – |
| Rogers | 302720 | Canada | North America | Live | 302720 | – |
| Rogers – additional network | 302370 | Canada | North America | Live | 302720 | – |
| Rogers – additional network | 302320 | Canada | North America | Live | 302720 | – |
| Rogers – additional network | 302820 | Canada | North America | Live | 302720 | – |
| Sasktel | 302780 | Canada | North America | Live | 302780 | – |
| Sasktel – additional network | 30275 | Canada | North America | Live | 302780 | – |
| Telus | 302220 | Canada | North America | Live | 302220 | – |
| Videotron | 302500 | Canada | North America | Live | 302500 | – |
| Videotron – additional network | 302520 | Canada | North America | Live | 302500 | – |
| C&W Cayman | 346140 | Cayman Islands | Caribbean | Live | 346140 | – |
| Airtel Tchad | 62201 | Chad | Africa | Live | 62201 | – |
| Millicom Tchad | 62203 | Chad | Africa | Live | 62203 | – |
| Claro Chile | 73003 | Chile | South America | Live | 73003 | – |
| Claro Chile – additional network | 73023 | Chile | South America | Live | 73003 | – |
| Claro Chile – additional network | 73008 | Chile | South America | Live | 73003 | – |
| Entel | 73001 | Chile | South America | Live | 73001 | – |
| Entel – additional network | 73010 | Chile | South America | Live | 73001 | – |
| Entel – additional network | 73021 | Chile | South America | Live | 73001 | – |
| Entel – additional network | 73026 | Chile | South America | Live | 73001 | – |
| Movistar Chile | 73002 | Chile | South America | Live | 73002 | – |
| Movistar Chile – additional network | 73007 | Chile | South America | Live | 73002 | – |
| Movistar Chile – additional network | 73029 | Chile | South America | Live | 73002 | – |
| Movistar Chile – additional network | 73030 | Chile | South America | Live | 73002 | – |
| China Mobile – additional network | 46004 | China | Asia | Live | 46002 | – |
| China Mobile – additional network | 46008 | China | Asia | Live | 46002 | – |
| Orange Jordan | 41677 | Jordan | Middle East | Live | 41677 | – |
| China Mobile – additional network | 46000 | China | Asia | Live | 46002 | – |
| Umniah | 41603 | Jordan | Middle East | Live | 41603 | – |
| China Mobile – additional network | 46007 | China | Asia | Live | 46002 | – |
| Zain Jordan | 41601 | Jordan | Middle East | Live | 41601 | – |
| China Mobile – additional network | 46013 | China | Asia | Live | 46002 | – |
| Beeline Kazakhstan | 40101 | Kazakhstan | Asia | Live | 40101 | – |
| Kcell | 40102 | Kazakhstan | Asia | Live | 40102 | – |
| China Telecom | 46011 | China | Asia | Live | 46011 | – |
| Tele2 Kazakhstan | 40177 | Kazakhstan | Asia | Live | 40177 | – |
| China Unicom | 46001 | China | Asia | Live | 46001 | – |
| Tele2 Kazakhstan – additional network | 40107 | Kazakhstan | Asia | Live | 40177 | – |
| China Unicom – additional network | 46006 | China | Asia | Live | 46001 | – |
| China Unicom – additional network | 46009 | China | Asia | Live | 46001 | – |
| Airtel Kenya – additional Network | 63905 | Kenya | Africa | Live | 63903 | – |
| Claro Colombia | 732101 | Colombia | South America | Live | 732101 | – |
| Safaricom | 63902 | Kenya | Africa | Live | 63902 | – |
| Movistar Colombia | 732123 | Colombia | South America | Live | 732123 | Live |
| Safaricom – additional network | 63901 | Kenya | Africa | Live | 63902 | – |
| Tigo Colombia | 732111 | Colombia | South America | Live | 732111 | – |
| Telkom | 63907 | Kenya | Africa | Live | 63907 | – |
| Tigo Colombia – additional network | 732103 | Colombia | South America | Live | 732111 | – |
| KT | 45008 | South Korea | Asia | Live | 45008 | – |
| Africell DRC | 63090 | DR Congo | Africa | Live | 63090 | – |
| KT – additional network | 45002 | South Korea | Asia | Live | 45008 | – |
| Airtel DRC | 63002 | DR Congo | Africa | Live | 63002 | – |
| Orange DRC | 63086 | DR Congo | Africa | Live | 63086 | – |
| LG Uplus | 45006 | South Korea | Asia | Live | 45006 | Validated |
| Orange DRC – additional network | 63089 | DR Congo | Africa | Live | 63086 | – |
| SK Telecom | 45005 | South Korea | Asia | Live | 45005 | – |
| Vodacom DRC | 63001 | DR Congo | Africa | Live | 63001 | – |
| IPKO | 22102 | Kosovo | Europe | Live | 22102 | – |
| Airtel Congo | 62901 | Congo | Africa | Live | 62901 | – |
| Ooredoo Kuwait | 41903 | Kuwait | Middle East | Live | 41903 | – |
| STC Kuwait | 41904 | Kuwait | Middle East | Live | 41904 | – |
| Airtel Congo – additional network | 629011 | Congo | Africa | Live | 62901 | – |
| STC Kuwait – additional network | 41909 | Kuwait | Middle East | Live | 41904 | – |
| Warid Congo | 62907 | Congo | Africa | Live | 62907 | – |
| Zain Kuwait | 41902 | Kuwait | Middle East | Live | 41902 | – |
| Claro Costa Rica | 71203 | Costa Rica | Central America | Live | 71203 | – |
| Beeline Kyrgyzstan | 43701 | Kyrgyzstan | Asia | Live | 43701 | – |
| Kölbi (ICE) | 71201 | Costa Rica | Central America | Live | 71201 | – |
| ETL Mobile | 45702 | Laos | Asia | Live | 45702 | – |
| Liberty Costa Rica | 71204 | Costa Rica | Central America | Live | 71204 | Live |
| Lao Telecom | 45701 | Laos | Asia | Live | 45701 | – |
| MTN Côte d'Ivoire | 61205 | Côte d'Ivoire | Africa | Live | 61205 | – |
| A1 Hrvatska | 21910 | Croatia | Europe | Live | 21910 | – |
| LMT | 24701 | Latvia | Europe | Live | 24701 | Live |
| T-Mobile Hrvatska | 21901 | Croatia | Europe | Live | 21901 | – |
| Tele2 Latvia | 24702 | Latvia | Europe | Live | 24702 | – |
| Telemach Hrvatska | 21902 | Croatia | Europe | Live | 21902 | – |
| Alfa | 41501 | Lebanon | Middle East | Live | 41501 | – |
| Cubacel | 36801 | Cuba | Caribbean | Live | 36801 | – |
| Touch | 41503 | Lebanon | Middle East | Live | 41503 | – |
| CYTA | 28001 | Cyprus | Europe | Live | 28001 | – |
| epic Cyprus | 28010 | Cyprus | Europe | Live | 28010 | – |
| Econet Telecom | 65102 | Lesotho | Africa | Live | 65102 | – |
| PrimeTel | 28020 | Cyprus | Europe | Live | 28020 | – |
| Econet Telecom – additional network | 65107 | Lesotho | Africa | Live | 65102 | – |
| O2 Czech Republic | 23002 | Czechia | Europe | Live | 23002 | – |
| T-Mobile Czech Republic | 23001 | Czechia | Europe | Live | 23001 | – |
| 7acht | 29502 | Liechtenstein | Europe | Live | 29502 | – |
| Vodafone Czech Republic | 23003 | Czechia | Europe | Live | 23003 | – |
| FL1 | 29505 | Liechtenstein | Europe | Live | 29505 | – |
| 3 Denmark | 23806 | Denmark | Europe | Live | 23806 | – |
| FL1 – additional network | 29510 | Liechtenstein | Europe | Live | 29505 | – |
| TDC | 23801 | Denmark | Europe | Live | 23801 | Live |
| Swisscom – additional network | 29501 | Liechtenstein | Europe | Live | 22801 | Live |
| Telenor Denmark | 23802 | Denmark | Europe | Live | 23802 | Live |
| Telenor Denmark – additional network | 23866 | Denmark | Europe | Live | 23802 | – |
| Tele2 Lithuania | 24603 | Lithuania | Europe | Live | 24603 | – |
| Telenor Denmark – additional network | 23877 | Denmark | Europe | Live | 23802 | – |
| Telia Lithuania | 24601 | Lithuania | Europe | Live | 24601 | – |
| Telia Denmark | 23820 | Denmark | Europe | Live | 23820 | Live |
| Bouygues Telecom – additional network | 27007 | Luxembourg | Europe | Live | 20820 | – |
| Telia Denmark – additional network | 23830 | Denmark | Europe | Live | 23820 | – |
| Orange Luxembourg | 27099 | Luxembourg | Europe | Live | 27099 | – |
| POST Luxembourg | 27001 | Luxembourg | Europe | Live | 27001 | Live |
| C&W Dominica | 366110 | Dominica | Caribbean | Live | 366110 | – |
| Tango | 27077 | Luxembourg | Europe | Live | 27077 | – |
| Altice | 37001 | Dominican Republic | Caribbean | Live | 37001 | – |
| Claro Dominicana | 37002 | Dominican Republic | Caribbean | Live | 37002 | – |
| 3 Macau | 45503 | Macao | Asia | Live | 45503 | – |
| 3 Macau – additional network | 45505 | Macao | Asia | Live | 45503 | – |
| CNT | 74002 | Ecuador | South America | Live | 74002 | – |
| CTM | 45501 | Macao | Asia | Live | 45501 | – |
| Movistar Ecuador | 74000 | Ecuador | South America | Live | 74000 | – |
| Airtel Madagascar | 64601 | Madagascar | Africa | Live | 64601 | – |
| Etisalat Egypt | 60203 | Egypt | Africa | Live | 60203 | – |
| Telma Madagascar | 64604 | Madagascar | Africa | Live | 64604 | – |
| Orange Egypt | 60201 | Egypt | Africa | Live | 60201 | – |
| Airtel Malawi | 65010 | Malawi | Africa | Live | 65010 | – |
| Vodafone Egypt | 60202 | Egypt | Africa | Live | 60202 | – |
| Claro El Salvador | 70601 | El Salvador | Central America | Live | 70601 | – |
| Celcom | 50219 | Malaysia | Asia | Live | 50219 | – |
| Digicel El Salvador | 70602 | El Salvador | Central America | Live | 70602 | – |
| Celcom – additional network | 50213 | Malaysia | Asia | Live | 50219 | – |
| Movistar El Salvador | 70604 | El Salvador | Central America | Live | 70604 | – |
| Digi Malaysia | 50216 | Malaysia | Asia | Live | 50216 | – |
| Tigo El Salvador | 70603 | El Salvador | Central America | Live | 70603 | – |
| Maxis Malaysia | 50212 | Malaysia | Asia | Live | 50212 | – |
| Maxis Malaysia – additional network | 502158 | Malaysia | Asia | Live | 50212 | – |
| Elisa Eesti | 24802 | Estonia | Europe | Live | 24802 | Validated |
| Tele2 Estonia | 24803 | Estonia | Europe | Live | 24803 | – |
| Telia Eesti | 24801 | Estonia | Europe | Live | 24801 | – |
| MTN Eswatini | 65310 | Eswatini | Africa | Live | 65310 | – |
| Ethio Telecom | 63601 | Ethiopia | Africa | Live | 63601 | – |
| Orange Mali | 61002 | Mali | Africa | Live | 61002 | – |
| Faroese Telecom | 28801 | Faroe Islands | Europe | Live | 28801 | – |
| epic | 27801 | Malta | Europe | Live | 27801 | – |
| Faroese Telecom – additional network | 28810 | Faroe Islands | Europe | Live | 28801 | – |
| GO | 27821 | Malta | Europe | Live | 27821 | – |
| Melita | 27877 | Malta | Europe | Live | 27877 | Live |
| Nema | 28802 | Faroe Islands | Europe | Live | 28802 | – |
| Digicel Fiji | 54202 | Fiji | Oceania | Live | 54202 | – |
| Emtel | 61710 | Mauritius | Africa | Live | 61710 | – |
| Vodafone Fiji | 54201 | Fiji | Oceania | Live | 54201 | – |
| Mahanagar Telephone Mauritius | 61703 | Mauritius | Africa | Live | 61703 | – |
| DNA | 24412 | Finland | Europe | Live | 24412 | Live |
| Mauritius Telecom | 61701 | Mauritius | Africa | Live | 61701 | – |
| DNA – additional network | 24403 | Finland | Europe | Live | 24412 | – |
| AT&T – additional network | 334080 | Mexico | Central America | Live | 334050 | – |
| Elisa | 24405 | Finland | Europe | Live | 24405 | – |
| AT&T – additional network | 334010 | Mexico | Central America | Live | 334050 | – |
| Elisa – additional network | 24421 | Finland | Europe | Live | 24405 | – |
| AT&T Mexico | 334050 | Mexico | Central America | Live | 334050 | Validated |
| Telia Finland | 24491 | Finland | Europe | Live | 24491 | Live |
| AT&T Mexico – additional network | 334040 | Mexico | Central America | Live | 334050 | – |
| Telia Finland – additional network | 24436 | Finland | Europe | Live | 24491 | – |
| AT&T Mexico – additional network | 334070 | Mexico | Central America | Live | 334050 | – |
| Bouygues Telecom | 20820 | France | Europe | Live | 20820 | Live |
| AT&T Mexico – additional network | 334090 | Mexico | Central America | Live | 334050 | Validated |
| Bouygues Telecom – additional network | 20888 | France | Europe | Live | 20820 | – |
| Free Mobile | 20815 | France | Europe | Live | 20815 | – |
| Telcel | 334020 | Mexico | Central America | Live | 334020 | – |
| Free Mobile – additional network | 20816 | France | Europe | Live | 20815 | – |
| Telefónica Mexico | 334030 | Mexico | Central America | Live | 334030 | Live |
| Orange France | 20801 | France | Europe | Live | 20801 | Live |
| Telefónica Mexico – additional network | 33403 | Mexico | Central America | Live | 334030 | Live |
| Orange France – additional network | 20802 | France | Europe | Live | 20801 | – |
| Moldcell | 25902 | Moldova | Europe | Live | 25902 | – |
| Orange Moldova | 25901 | Moldova | Europe | Live | 25901 | – |
| Orange France – additional network | 90131 | France | Europe | Live | 20801 | – |
| Monaco Telecom | 21201 | Monaco | Europe | Live | 21201 | – |
| SFR | 20810 | France | Europe | Live | 20810 | – |
| Mobicom | 42899 | Mongolia | Asia | Live | 42899 | – |
| SFR – additional network | 20811 | France | Europe | Live | 20810 | – |
| Unitel Mongolia | 42888 | Mongolia | Asia | Live | 42888 | – |
| SFR – additional network | 20813 | France | Europe | Live | 20810 | – |
| M:tel Montenegro | 29703 | Montenegro | Europe | Live | 29703 | – |
| SFR – additional network | 20809 | France | Europe | Live | 20810 | – |
| Telenor Montenegro | 29701 | Montenegro | Europe | Live | 29701 | – |
| C&W Montserrat | 354860 | Montserrat | Caribbean | Live | 354860 | – |
| Airtel Gabon | 62803 | Gabon | Africa | Live | 62803 | – |
| Inwi | 60402 | Morocco | Africa | Live | 60402 | – |
| Maroc Telecom | 60401 | Morocco | Africa | Live | 60401 | – |
| Africell Gambia | 60702 | Gambia | Africa | Live | 60702 | – |
| Orange Morocco | 60400 | Morocco | Africa | Live | 60400 | – |
| Qcell Gambia | 60704 | Gambia | Africa | Live | 60704 | – |
| Cellfie | 28204 | Georgia | Europe | Live | 28204 | – |
| Geocell | 28201 | Georgia | Europe | Live | 28201 | – |
| Movitel | 64303 | Mozambique | Africa | Live | 64303 | – |
| Vodacom Mozambique | 64304 | Mozambique | Africa | Live | 64304 | – |
| Telefonica / O2 Germany – additional network | 26208 | Germany | Europe | Live | 26207 | – |
| MPT | 41401 | Myanmar | Asia | Live | 41401 | – |
| Telefonica / O2 Germany – additional network | 26203 | Germany | Europe | Live | 26207 | Live |
| Ooredoo Myanmar | 41405 | Myanmar | Asia | Live | 41405 | – |
| Telenor Myanmar | 41406 | Myanmar | Asia | Live | 41406 | – |
| Telekom Deutschland | 26201 | Germany | Europe | Live | 26201 | Live |
| Telekom Deutschland – additional network | 90140 | Germany | Europe | Live | 26201 | – |
| Vodafone Germany | 26202 | Germany | Europe | Live | 26202 | – |
| Ncell | 42902 | Nepal | Asia | Live | 42902 | – |
| MTN Ghana | 62001 | Ghana | Africa | Live | 62001 | – |
| Nepal Telecom | 42901 | Nepal | Asia | Live | 42901 | – |
| Vodafone Ghana | 62002 | Ghana | Africa | Live | 62002 | – |
| KPN | 20408 | Netherlands | Europe | Live | 20408 | – |
| Gibtel | 26601 | Gibraltar | Europe | Live | 26601 | – |
| KPN – additional network | 20412 | Netherlands | Europe | Live | 20408 | – |
| Cosmote | 20201 | Greece | Europe | Live | 20201 | – |
| Odido | 20416 | Netherlands | Europe | Live | 20416 | Live |
| NOVA Greece | 20210 | Greece | Europe | Live | 20210 | – |
| Odido – additional network | 20402 | Netherlands | Europe | Live | 20416 | – |
| NOVA Greece – additional network | 20209 | Greece | Europe | Live | 20210 | – |
| Odido – additional network | 20420 | Netherlands | Europe | Live | 20416 | – |
| Vodafone Greece | 20214 | Greece | Europe | Live | 20214 | – |
| Vodafone Netherlands | 20404 | Netherlands | Europe | Live | 20404 | Live |
| Vodafone Greece – additional network | 20205 | Greece | Europe | Live | 20214 | – |
| TELE Greenland | 29001 | Greenland | Europe | Live | 29001 | – |
| C&W Grenada | 352110 | Grenada | Caribbean | Live | 352110 | – |
| 2degrees | 53024 | New Zealand | Oceania | Live | 53024 | – |
| Digicel French West Indies | 34020 | Guadeloupe and Martinique and French Guiana | Caribbean | Live | 34020 | – |
| One NZ | 53001 | New Zealand | Oceania | Live | 53001 | Validated |
| Spark NZ | 53005 | New Zealand | Oceania | Live | 53005 | Live |
| Claro Nicaragua | 71021 | Nicaragua | Central America | Live | 71021 | – |
| Claro Nicaragua – additional network | 71073 | Nicaragua | Central America | Live | 71021 | – |
| IT&E | 310110 | Guam | Oceania | Live | 310110 | – |
| IT&E – additional network | 310032 | Guam | Oceania | Live | 310110 | – |
| Airtel Niger | 61402 | Niger | Africa | Live | 61402 | – |
| Claro Guatemala | 70401 | Guatemala | Central America | Live | 70401 | – |
| Claro Guatemala – additional network | 70403 | Guatemala | Central America | Live | 70401 | – |
| 9mobile Nigeria | 62160 | Nigeria | Africa | Live | 62160 | – |
| Millicom | 70402 | Guatemala | Central America | Live | 70402 | – |
| Airtel Nigeria | 62120 | Nigeria | Africa | Live | 62120 | – |
| GLO Mobile Nigeria | 62150 | Nigeria | Africa | Live | 62150 | – |
| Orange Guinée | 61101 | Guinea | Africa | Live | 61101 | – |
| MTN Nigeria | 62130 | Nigeria | Africa | Live | 62130 | – |
| MTN Guinea Bissau | 63202 | Guinea-Bissau | Africa | Live | 63202 | – |
| ICE Norway | 24214 | Norway | Europe | Live | 24214 | – |
| Digicel Guyana | 73801 | Guyana | South America | Live | 73801 | – |
| Tampnet AS | 24299 | Norway | Europe | Live | 24299 | – |
| Telenor Norway | 24201 | Norway | Europe | Live | 24201 | Live |
| Telia Norway | 24202 | Norway | Europe | Live | 24202 | Live |
| Tigo Honduras | 70802 | Honduras | Central America | Live | 70802 | – |
| Telia Norway – additional network | 24205 | Norway | Europe | Live | 24202 | – |
| China Mobile Hong Kong | 45412 | Hong Kong | Asia | Live | 45412 | – |
| Omantel | 42202 | Oman | Middle East | Live | 42202 | – |
| China Mobile Hong Kong – additional network | 45413 | Hong Kong | Asia | Live | 45412 | – |
| China Mobile Hong Kong – additional network | 45407 | Hong Kong | Asia | Live | 45412 | – |
| Jazz | 41001 | Pakistan | Asia | Live | 41001 | – |
| Hong Kong Telecom | 45400 | Hong Kong | Asia | Live | 45400 | – |
| Jazz – additional network | 41007 | Pakistan | Asia | Live | 41001 | – |
| Hong Kong Telecom – additional network | 45410 | Hong Kong | Asia | Live | 45400 | – |
| Telenor Pakistan | 41006 | Pakistan | Asia | Live | 41006 | – |
| Hong Kong Telecom – additional network | 45416 | Hong Kong | Asia | Live | 45400 | – |
| Ufone | 41003 | Pakistan | Asia | Live | 41003 | – |
| Hong Kong Telecom – additional network | 45419 | Hong Kong | Asia | Live | 45400 | – |
| Hong Kong Telecom – additional network | 45402 | Hong Kong | Asia | Live | 45400 | – |
| C&W Panama | 71401 | Panama | Central America | Live | 71401 | – |
| Hong Kong Telecom – additional network | 45409 | Hong Kong | Asia | Live | 45400 | – |
| Tigo Panama | 714020 | Panama | Central America | Live | 714020 | – |
| Hong Kong Telecom – additional network | 45418 | Hong Kong | Asia | Live | 45400 | – |
| Tigo Panama – additional network | 71402 | Panama | Central America | Live | 714020 | – |
| Hutchison Hong Kong | 45403 | Hong Kong | Asia | Live | 45403 | – |
| Hutchison Hong Kong – additional network | 45404 | Hong Kong | Asia | Live | 45403 | – |
| Digicel Papua New Guinea | 53703 | Papua New Guinea | Oceania | Live | 53703 | – |
| Hutchison Hong Kong – additional network | 45401 | Hong Kong | Asia | Live | 45403 | – |
| Hutchison Hong Kong – additional network | 45414 | Hong Kong | Asia | Live | 45403 | – |
| Claro Paraguay | 74402 | Paraguay | South America | Live | 74402 | – |
| SmarTone Hong Kong | 45406 | Hong Kong | Asia | Live | 45406 | – |
| SmarTone Hong Kong – additional network | 45415 | Hong Kong | Asia | Live | 45406 | – |
| Personal Paraguay | 74405 | Paraguay | South America | Live | 74405 | – |
| Tigo Paraguay | 74404 | Paraguay | South America | Live | 74404 | – |
| Bitel | 71615 | Peru | South America | Live | 71615 | – |
| Claro Peru | 71610 | Peru | South America | Live | 71610 | – |
| Movistar Peru | 71606 | Peru | South America | Live | 71606 | – |
| Globe Telecom | 51502 | Philippines | Asia | Live | 51502 | – |
| Orange Poland | 26003 | Poland | Europe | Live | 26003 | Live |
| Orange Poland – additional network | 26034 | Poland | Europe | Live | 26003 | – |
| Play | 26006 | Poland | Europe | Live | 26006 | – |
| Plus | 26001 | Poland | Europe | Live | 26001 | – |
| Plus – additional network | 26012 | Poland | Europe | Live | 26001 | – |
| T-Mobile Poland | 26002 | Poland | Europe | Live | 26002 | – |
| MEO | 26806 | Portugal | Europe | Live | 26806 | – |
| MEO – additional network | 26880 | Portugal | Europe | Live | 26806 | – |
| NOS | 26803 | Portugal | Europe | Live | 26803 | – |
| Vodafone Portugal | 26801 | Portugal | Europe | Live | 26801 | – |
| Claro Puerto Rico | 330110 | Puerto Rico | Caribbean | Live | 330110 | – |
| Ooredoo Qatar | 42701 | Qatar | Middle East | Live | 42701 | – |
| Vodafone Qatar | 42702 | Qatar | Middle East | Live | 42702 | – |
| A1 Macedonia | 29403 | North Macedonia | Europe | Live | 29403 | – |
| A1 Macedonia – additional network | 29402 | North Macedonia | Europe | Live | 29403 | – |
| Orange Romania | 22610 | Romania | Europe | Live | 22610 | Live |
| Telekom Romania Mobile | 22603 | Romania | Europe | Live | 22603 | – |
| Telekom Romania Mobile – additional network | 22606 | Romania | Europe | Live | 22603 | – |
| Vodafone Romania | 22601 | Romania | Europe | Live | 22601 | – |
| Beeline Russia | 25099 | Russia | Europe | Live | 25099 | – |
| Beeline Russia – additional network | 25044 | Russia | Europe | Live | 25099 | – |
| C&W St Kitts & Nevis | 356110 | Saint Kitts and Nevis | Caribbean | Live | 356110 | – |
| C&W St Lucia | 358110 | Saint Lucia | Caribbean | Live | 358110 | – |
| Digicel Saint Lucia | 358050 | Saint Lucia | Caribbean | Live | 338050 | – |
| C&W St. Vincent & the Grenadines | 360110 | Saint Vincent and the Grenadines | Caribbean | Live | 360110 | – |
| Digicel Samoa | 54900 | Samoa | Oceania | Live | 54900 | – |
| Mobily | 42003 | Saudi Arabia | Middle East | Live | 42003 | – |
| Mobily – additional network | 42006 | Saudi Arabia | Middle East | Live | 42003 | – |
| Saudi Telecom (STC) | 42001 | Saudi Arabia | Middle East | Live | 42001 | – |
| Saudi Telecom (STC) – additional network | 42005 | Saudi Arabia | Middle East | Live | 42001 | – |
| Zain KSA | 42004 | Saudi Arabia | Middle East | Live | 42004 | – |
| Zain KSA – additional network | 42010 | Saudi Arabia | Middle East | Live | 42004 | – |
| Zain KSA – additional network | 42009 | Saudi Arabia | Middle East | Live | 42004 | – |
| Free Mobile Senegal | 60802 | Senegal | Africa | Live | 60802 | – |
