Operators are sunsetting 2G and 3G globally to free up bandwidth for 4G and 5G technologies.
Industries with long-term, low-data IoT deployments such as telematics, asset tracking, environmental monitoring, and smart meters need to be particularly aware of phased-out 2G and 3G networks. You need to act now given the time it takes to test new connectivity options and replace devices.
Scroll down to see our up-to-date list of operator 2G 3G sunset dates.
Table of Contents
What is 2G and 3G sunset?
The terms “2G sunset” and “3G sunset” refer to the process of phasing out or shutting down 2G and 3G wireless networks by mobile network operators. This happens for several reasons:
Why are 2G and 3G being sunset?
2G and 3G have been incredibly valuable technologies for IoT thanks to their low costs, good indoor and outdoor coverage, and global infrastructure.
But these decades-old connectivity options are being depreciated to make space for purpose-built IoT networks. Developers are now transitioning to new low-power wide-area (LPWA) technologies LTE-M and NB-IoT and LTE Cat 1bis.
The main thing holding back the 2G and 3G switch-off has been the lack of coverage for the newer alternatives. But using an, e.g., LTE-M modem with 4G fallback is now a smart choice for global coverage.
Webinar: 2G 3G Sunsetting Strategies with Onomondo

How to future-proof IoT solutions.
Here are some tips for developing future-proof IoT solutions for the inevitable next round of sunsets.
Avoid vendor lock-ins
Don’t lock connectivity into your device manufacturer or SIM vendor.
Today, you’re locked into one connectivity provider when you deploy a cellular device until you physically change the SIM. Vendor lock-in is also true for eSIM (eUICC) solutions, as the eUICC platform that manages operator profiles is hardcoded.
Being locked into one operator is risky as the operator you choose today might be missing necessary technologies tomorrow.
We’ve taken a different route. We give customers the freedom to leave.
SIM keys are your property when using Onomondo SIMs. If it’s necessary to change vendors, we’ll transfer your SIMs to any GSMA-certified entity via an over-the-air update.
Put logic in the network, not on devices.
Onomondo operates its own core network, and we’ve integrated it with over 700 networks globally.
Unique, full-core integration has enabled us to offer global connectivity with one profile on a UICC SIM. As a result, we don’t require applets, customized SIMs, or other costly solutions.
We’ve moved connectivity logic into the network, so your devices can be simpler and more robust to rapid technological change.
Our full core integration also gives you real-time insights for traffic, signaling, and network logs, a superpower that dramatically reduces time spent troubleshooting.
Think global from the outset.
Onomondo offers one unified network and one Access Point Network (APN). Managing global deployments is easier with Onomondo SIMs – APNs are often hardcoded into the device, and trying to do it dynamically dramatically increases complexity.
With our IoT Connectivity Stack and Global IoT SIMs, you don’t have to customize devices per region because of connectivity limitations. Instead, simply control the local networks your SIMs can connect to through the Onomondo Platform or API and watch your solution take off.
Optimize data transfer and use less power.
We can help you optimize data transfer and power consumption on your device, dramatically increasing ROI.
How have we achieved this? Our IoT connectivity infrastructure allows us to move cloud SDKs (Azure IoT, AWS IoT, IBM IoT, etc.) and TLS into the network, significantly reducing data and power consumption.
2G and 3G sunset dates.
Most Mobile Network Operators (MNOs) have already sunset many 2G and 3G networks or plan to do so shortly. Here’s up-to-date information on what we know from GSMA, the operators themselves, and other trusted sources.
We strive to keep this list up-to-date and accurate, but please keep in mind that operators postpone and sometimes will not communicate plans until three months before switch off.
You can also refer to this coverage map from GSMA for current coverage information: GSMA Coverage.
Regions:
Last updated: March 8, 2023.
NB: We’ve used the US date format. When a network is closed and the close date is unknown, we’ve defaulted to 1/1/2015.
Africa
Country | Operator | 2G Sunset Date | 3G Sunset Date |
---|---|---|---|
Burundi | ONAMOB (ONATEL) | 1/1/2015 | |
Diego Garcia | Sure Limited | 1/1/2015 | |
Egypt | Telecom Egypt | 1/1/2015 | 1/1/2015 |
Equatorial Guinea | GETESA | 1/1/2015 | |
Eritrea | EriTel | 1/1/2015 | |
Ghana | Busyinternet Limited | 1/1/2015 | |
Ghana | Glo Mobile Ghana Limited | 4/23/2022 | 4/23/2022 |
Kenya | Jamii Telecommunications Limited | 1/1/2015 | 1/1/2015 |
Madagascar | Gulfsat Madagascar SA | 1/1/2015 | 1/1/2015 |
Mali | Malitel – SA | 1/2/2015 | |
Niger | Niger Télécoms | 1/1/2015 | |
Nigeria | NATCOM Development and Investment Ltd. | 1/1/2015 | |
Reunion, La | ZEOP Mobile | 1/1/2015 | 1/1/2015 |
Rwanda, Republic Of | KT Rwanda Networks Ltd | 1/1/2015 | 1/1/2015 |
Saint Helena, Ascension & Tristan Da Cunha | Sure South Atlantic (St Helena & Ascension Islands) Ltd | 1/1/2015 | |
Somalia | Golis Telecommunications Company Ltd | 1/1/2015 | |
South Africa | Cell C (Pty) Ltd | 6/30/2024 | |
South Africa | Mobile Telephone Networks (Pty) Ltd. | 6/30/2024 | 3/25/2025 |
South Africa | Rain Networks PTY Ltd. | 1/1/2015 | 3/25/2025 |
South Africa | Telkom SA Ltd | 6/30/2024 | |
South Africa | Vodacom (Pty) Ltd. | 6/30/2024 | 3/25/2025 |
Tunisia | Tunisie Telecom | Begins 2022 | |
Uganda | Tangerine Limited | 1/1/2015 | 1/1/2015 |
Yemen | MTN Yemen | 1/1/2015 | |
Yemen | Yemen Mobile Phone Company | 1/1/2015 | |
Yemen | Y-Telecom | 1/1/2015 |
Americas
Country | Operator | 2G Sunset Date | 3G Sunset Date |
---|---|---|---|
Antigua and Barbuda | Antigua Public Utilities Authority (APUA) | 4/1/2018 | 4/1/2018 |
Argentina | Telecom Argentina S.A. (Personal) | 12/31/2023 | |
Bahamas | Be Aliv Limited | 1/1/2015 | |
Bermuda | Telecommunications (Bermuda & West Indies) Ltd. | 3/31/2023 | |
Brazil | Sercomtel S.A. | 12/31/2016 | |
Canada | Bell Mobility Inc. | 4/30/2019 | |
Canada | Bragg Communications Inc. | 1/1/2015 | |
Canada | ECOTEL inc. | 1/1/2015 | 1/1/2015 |
Canada | Freedom Mobile Inc | 1/1/2015 | |
Canada | Keewaytinook Okimakanak | 1/1/2015 | |
Canada | SaskTel | 7/1/2017 | |
Canada | TELUS | 5/31/2017 | |
Canada | Videotron Ltd | 1/1/2015 | |
Canada | Xplore Mobile Inc. | 1/1/2015 | 1/1/2015 |
Cayman Islands | Digicel Cayman Ltd. | 7/1/2020 | |
Chile | WOM S.A. | 1/1/2015 | |
Colombia | Avantel S.A.S | 1/1/2015 | 1/1/2015 |
Colombia | Colombia Movil S.A. | 11/1/2022 | |
Colombia | Comunicacion Celular S.A (Comcel S.A) | 2/28/2023 | |
Costa Rica | Liberty | 12/31/2023 | |
Dominican Republic | Wind Telecom, S.A. | 1/1/2015 | 1/1/2015 |
Falkland Islands | Sure | 1/1/2015 | |
French West Indies | Free Caraïbe | 1/1/2015 | |
Honduras | 1/1/2015 | ||
Jamaica | Cable & Wireless Jamaica Limited | 9/30/2022 | |
Mexico | AT&T Comercializacion Movil, S. de R.L. de C.V. | 9/1/2019 | |
Mexico | Pegaso PCS, S.A. de C.V. | 1/30/2021 | |
Netherlands Antilles | Telcell N.V. | 1/1/2019 | 1/1/2015 |
Panama, Republic Of | Claro Panamá, S.A. | 12/31/2024 | 12/31/2026 |
Panama, Republic Of | Digicel (Panama) S.A. | 3/8/2020 | |
Peru | Viettel Peru S.A.C. | 1/1/2015 | |
Puerto Rico | Liberty Mobile Puerto Rico Inc. | 1/1/2017 | 2/22/2022 |
Puerto Rico | Puerto Rico Telephone Company, Inc. | 3/31/2022 | 12/31/2023 |
Saint Pierre Et Miquelon | SPM Telecom | 1/1/2015 | |
Saint Vincent And The Grenadines | Cable & Wireless (St. Vincent & the Grenadines) Ltd | 1/1/2015 | |
United States | AT&T Mobility | 1/1/2017 | 2/22/2022 |
United States | Cellblox Acquisitions LLC | 1/1/2015 | |
United States | Limitless Mobile, LLC | 1/1/2015 | |
United States | NE Colorado Cellular, Inc | 5/9/2018 | |
United States | Nex-Tech Wireless LLC | 2/15/2023 | 2/15/2023 |
United States | Nsight Spectrum, LLC | 12/1/2023 | 12/1/2023 |
United States | OptimERA Inc. | 1/1/2015 | 1/1/2015 |
United States | T-Mobile USA, Inc | 4/2/2024 | 7/1/2022 |
United States | Union Telephone Company | 12/31/2019 | |
United States | Verizon Wireless | 12/31/2020 | 12/31/2022 |
Virgin Islands, British | Digicel (BVI) Limited | 7/19/2021 |
Asia
Country | Operator | 2G Sunset Date | 3G Sunset Date |
---|---|---|---|
Bahrain | Bahrain Telecommunications Company | 11/30/2021 | |
Bahrain | Zain Bahrain B.S.C | Begins Q2, 2022 | |
Bangladesh | Grameenphone | 12/31/2025 | 12/31/2026 |
Brunei Darussalam | UNN | 6/1/2021 | |
Cambodia | Smart Axiata Co., Ltd. | 6/27/2022 | |
Cambodia | South East Asia Telecom Co., Ltd | 6/7/2015 | 6/7/2015 |
China | China Unicom | Begins Q4, 2021 | |
Hong Kong | China Mobile Hong Kong Company Limited | 1/1/2015 | |
Hong Kong | Hutchison Telecommunications Hong Kong Holdings Limited | 9/30/2021 | |
Hong Kong | SmarTone Mobile Communications Limited | 10/14/2022 | |
India | Bharat Sanchar Nigam Limited | 12/31/2024 | |
India | Bharti Airtel Limited | 12/1/2023 | 9/30/2020 |
India | Reliance Jio Infocomm Limited | 1/1/2015 | |
India | Vodafone Idea Limited | 4/1/2022 | |
Indonesia | PT Indosat Tbk | 12/1/2022 | |
Indonesia | PT Telekomunikasi Selular | 5/31/2023 | |
Indonesia | PT. Hutchison 3 Indonesia | 12/31/2022 | |
Indonesia | PT. Smartfren Telecom Tbk. | 1/1/2015 | 1/1/2015 |
Indonesia | PT. XL Axiata Tbk | 12/1/2022 | 3/31/2022 |
Israel | Cellcom Israel Ltd. | 12/31/2025 | 12/31/2025 |
Israel | Golan Telecom Ltd | 1/1/2015 | 12/31/2025 |
Israel | Hot Mobile Ltd. | 1/1/2015 | 12/31/2025 |
Israel | Marathon 018 Xfone Ltd | 1/1/2015 | |
Israel | Partner Communications Company Ltd. | 12/31/2025 | 12/31/2025 |
Israel | Pelephone Communication Ltd. | 12/31/2025 | |
Japan | KDDI Corporation | 7/22/2012 | 3/31/2022 |
Japan | NTT DOCOMO, Inc. | 6/30/2011 | 3/31/2026 |
Japan | Rakuten Mobile, Inc. | 1/1/2015 | |
Japan | SoftBank Corp. | 3/31/2011 | 1/31/2024 |
Korea, Republic Of | KT Corporation | 3/31/2012 | |
Korea, Republic Of | SK Telecom Co., Ltd. | 7/27/2020 | |
Kuwait | National Mobile Telecommunications Company (K.S.C) | 6/30/2023 | |
Macao, Sar China | China Telecom (Macau) Company Limited | 1/1/2015 | |
Macao, Sar China | Companhia de Telecomunicações de Macau, S.A.R.L. | 6/1/2015 | |
Macao, Sar China | Hutchison Telephone (Macau) Company Limited | 6/1/2015 | |
Macao, Sar China | SmarTone Mobile Communications (Macau) Limited | 11/26/2019 | |
Malaysia | ALTEL Communications Sdn Bhd | 1/1/2015 | 1/2/2015 |
Malaysia | Celcom Axiata Berhad | 12/31/2021 | |
Malaysia | Digi Telecommunications Sdn Bhd | 12/31/2021 | |
Malaysia | Maxis Broadband Sdn. Bhd. | 12/31/2021 | |
Malaysia | U Mobile Sdn. Bhd. | 1/1/2015 | 12/31/2021 |
Malaysia | webe digital sdn bhd | 1/1/2015 | 1/2/2015 |
Malaysia | YTL Communications Sdn. Bhd. | 1/1/2015 | 1/2/2015 |
Myanmar | Telecom International Myanmar Co., Ltd | 1/1/2015 | |
Myanmar | Telenor Myanmar Limited | 12/31/2024 | 12/31/2025 |
Nepal | Smart Telecom Pvt. Ltd. | 1/1/2015 | |
Pakistan | PMCL | 12/31/2023 | |
Pakistan | Telenor Pakistan | 12/31/2025 | 12/31/2025 |
Philippines | Smart Communications | 12/31/2023 | |
Russia | LLC Ekaterinburg-2000 | 1/1/2015 | |
Russia | TVOI MOBIL’NYE TEKHNOLOGII LLC | 1/1/2015 | |
Saudi Arabia | Saudi Telecom Company (STC) | 12/31/2022 | |
Singapore | M1 Limited | 4/1/2017 | |
Singapore | SingTel Mobile Singapore Pte. Ltd. | 4/1/2017 | |
Singapore | StarHub Mobile Pte Ltd | 4/1/2017 | |
Singapore | TPG Telecom Pte. Ltd. | 4/1/2017 | 1/1/2015 |
Sri Lanka | Bharti Airtel Lanka | 6/24/2022 | |
Sri Lanka | Dialog Axiata Plc | 12/31/2023 | |
Taiwan | Asia Pacific Telecom Co., Ltd. (APT) | 8/1/2017 | 8/1/2017 |
Taiwan | Chunghwa Telecom | 6/1/2017 | 6/30/2024 |
Taiwan | Far EasTone Telecommunications Co Ltd | 6/1/2017 | 12/31/2023 |
Taiwan | Taiwan Mobile Co.Ltd | 6/1/2017 | 6/30/2024 |
Taiwan | Taiwan Star Telecom Corporation Limited | 12/31/2018 | 6/30/2024 |
Thailand | CAT Telecom Public Company | 10/1/2019 | |
Thailand | dtac TriNet Co., Ltd. | 1/1/2015 | 12/31/2025 |
United Arab Emirates | Emirates Integrated Telecommunications Company PJSC | 12/31/2022 | |
United Arab Emirates | Emirates Telecom Corp-ETISALAT | 12/31/2022 | |
Vietnam | Viettel Group | 6/30/2022 |
Europe
Country | Operator | 2G Sunset Date | 3G Sunset Date |
---|---|---|---|
Albania | Vodafone | 12/31/2025 | |
Austria | T-Mobile Austria GmbH | 12/31/2025 | |
Belgium | ORANGE Belgium nv/SA | 12/31/2030 | 12/31/2025 |
Belgium | Proximus PLC | 12/31/2024 | |
Belgium | Telenet Group BVBA/SPRL | 9/30/2024 | |
Bulgaria | A1 Bulgaria EAD | 12/31/2025 | |
Cyprus | Cyprus Telecommunications Authority | 12/31/2025 | |
Czech Republic | O2 | 11/30/2021 | |
Czech Republic | T-Mobile | 12/31/2025 | 11/30/2021 |
Czech Republic | Vodafone | 12/31/2025 | 3/31/2021 |
Denmark | HI3G Denmark ApS | 1/1/2015 | 12/31/2025 |
Denmark | Nuuday A/S | 12/31/2022 | |
Denmark | Telenor A/S | 12/31/2025 | 3/31/2023 |
Denmark | Telia Nattjanster Norden AB | 12/31/2025 | 12/31/2025 |
Estonia | Tele2 Eesti Aktsiaselts | 12/31/2025 | |
Estonia | Telia Eesti AS | 12/31/2025 | 11/30/2023 |
Finland | Alands | 12/31/2025 | |
Finland | DNA | 12/31/2025 | 12/31/2023 |
Finland | Elisa | 12/31/2023 | |
Finland | Telia | 12/31/2025 | 12/31/2023 |
France | Bouygues Télécom | 12/31/2026 | 12/31/2029 |
France | Free Mobile | 1/1/2015 | |
France | Orange | 12/31/2025 | 12/31/2028 |
France | Société Française du Radiotéléphone S.A. | 12/31/2026 | 12/31/2028 |
Germany | Telefonica O2 | 11/30/2021 | |
Germany | Telekom | 6/30/2021 | |
Germany | Vodafone | 12/31/2025 | 6/30/2021 |
Greece | Cosmote | 11/30/2021 | |
Greece | Nova | 3/13/2023 | |
Greece | Vodafone | 12/31/2025 | 3/25/2023 |
Hungary | Magyar Telekom Nyrt. | 6/30/2022 | |
Hungary | Vodafone Hungary Ltd. | 12/31/2025 | 11/30/2022 |
Hungary | Yettel Hungary Ltd | 12/31/2023 | |
Iceland | IMC Ísland ehf. | 12/31/2025 | 1/1/2015 |
Iceland | Nova ehf. | 1/1/2015 | 12/31/2025 |
Iceland | Síminn h.f. | 12/31/2024 | 12/31/2025 |
Iceland | Sýn hf. | 12/31/2025 | 12/31/2025 |
Ireland | Three Ireland (Hutchison) Limited | 1/4/2023 | |
Ireland | Vodafone Ireland Limited | 12/31/2025 | |
Italy | Fastweb S.p.A. | 1/1/2015 | |
Italy | ILIAD Italia S.p.A. | 1/1/2015 | |
Italy | Telecom Italia SpA | 12/31/2029 | |
Italy | Vodafone Italia S.p.A | 2/28/2021 | |
Latvia | Latvijas Mobilais Telefons | 12/31/2025 | |
Liechtenstein | Swisscom (Switzerland) Ltd (Liechtenstein) | 1/1/2021 | 12/31/2025 |
Lithuania | Telia Lietuva AB | 12/31/2025 | 12/31/2022 |
Lithuania | UAB Bitė Lietuva | 12/31/2028 | 12/31/2025 |
Luxembourg | Orange Communications Luxembourg S.A. | 12/31/2030 | |
Luxembourg | POST Luxembourg | 10/3/2022 | |
Macedonia | Makedonski Telekom AD | 12/31/2022 | |
Malta | Melita Ltd. | 1/1/2015 | 1/2/2015 |
Netherlands | KPN B.V. | 4/1/2022 | |
Netherlands | T-Mobile Netherlands B.V. | 6/1/2023 | |
Netherlands | Vodafone Libertel B.V. | 12/31/2025 | 2/4/2020 |
Norway | ICE Communication Norge AS | 1/1/2015 | 1/1/2015 |
Norway | Telenor Norge AS | 12/31/2025 | 12/31/2021 |
Norway | Telia Norge AS | 12/31/2025 | 11/9/2021 |
Poland | Orange Polska S.A. | 12/31/2030 | 12/31/2025 |
Poland | T-Mobile Polska S.A. | 4/30/2023 | |
Portugal | DIGI PORTUGAL, SOCIEDADE UNIPESSOAL, LDA | 1/1/2015 | |
Portugal | Vodafone Portugal – Comunicações Pessoais, S.A. | 12/31/2025 | 12/31/2023 |
Romania | S.C. Orange România S.A. | 12/31/2030 | 12/31/2025 |
Romania | S.C. RCS & RDS S.A. | 1/1/2015 | |
Romania | Telekom Romania Mobile Communications S.A. | 7/1/2022 | |
Romania | S.C. Vodafone Romania S.A. | 12/31/2025 | |
Slovakia | Orange Slovensko, a.s. | 12/31/2030 | 12/31/2023 |
Slovakia | Slovak Telekom, a.s. | 12/31/2023 | |
Slovakia | SWAN Mobile, a.s. | 1/1/2015 | |
Slovenia | A1 Slovenija, d.d. | 12/31/2030 | 6/30/2023 |
Slovenia | T-2 d.o.o. | 1/1/2015 | |
Slovenia | Telekom Slovenije d.d. | 9/30/2022 | |
Spain | Orange Espagne, S.A., sociedad unipersonal | 12/31/2030 | 12/31/2025 |
Spain | Telefónica Móviles España S.A. | 12/31/2025 | |
Spain | Vodafone España, S.A.U. | 12/31/2025 | 12/31/2025 |
Sweden | Hi3G Access AB | 1/1/2015 | |
Sweden | Tele2 AB | 12/31/2025 | 12/1/2025 |
Sweden | Telenor Sverige AB | 12/31/2025 | |
Sweden | Telia Company AB | 12/31/2025 | 12/31/2023 |
Switzerland | Salt Mobile SA | 12/31/2020 | |
Switzerland | Sunrise UPC GmbH | 1/3/2023 | |
Switzerland | Swisscom (Switzerland) Ltd | 4/30/2021 | 12/31/2025 |
Ukraine | TriMob LLC | 1/1/2015 | |
United Kingdom | EE Limited | 12/31/2025 | 12/31/2024 |
United Kingdom | Hutchison 3G UK Limited | 1/1/2015 | 12/31/2024 |
United Kingdom | Telet Research (N.I.) Limited | 1/1/2015 | 1/1/2015 |
United Kingdom | Vodafone Ltd | 12/31/2025 | 12/31/2023 |
Oceania
Country | Operator | 2G Sunset Date | 3G Sunset Date |
---|---|---|---|
America Samoa | American Samoa Telecommunications Authority (ASTCA) | 1/1/2015 | 1/1/2015 |
Australia | Optus | 8/1/2017 | |
Australia | Telstra | 1/12/2016 | 6/30/2024 |
Australia | TPG Telecom Limited | 12/15/2023 | |
Australia | TPG Telecom Limited | 6/1/2018 | 12/31/2023 |
French Polynesia | VITI SAS | 1/1/2015 | 1/1/2015 |
Guam | Docomo | 10/31/2018 | |
Guam | Teleguam Holdings, LLC | 10/1/2018 | |
New Caledonia | Office des Postes et Telecommunications | 1/1/2025 | 1/1/2030 |
New Zealand | Spark New Zealand | 3/31/2007 | |
New Zealand | Two Degrees Networks Limited | 3/1/2018 | |
New Zealand | Vodafone | 12/31/2024 | |
Norfolk Island | Norfolk Telecom | 1/1/2015 | |
Palau, Republic Of | Palau Mobile Communications Inc. | 1/1/2015 | |
Papua New Guinea | Bemobile Limited | 1/1/2015 | |
Papua New Guinea | Telikom PNG Limited | 1/1/2015 | |
Tokelau | Telecommunications Tokelau Corporation | 1/1/2015 | 1/1/2015 |
Tuvalu | Tuvalu Telecommunications Corporation | 1/1/2015 | |
Wallis And Futuna | Service des Postes et des Télécommunications | 1/1/2015 |