Global LTE-M (Cat-M1) coverage with a single SIM
Connect devices with 140+ LTE-M networks in over 50 countries using a single operator profile. Save time, costs, and battery life with Onomondo SIMs.
Check out our LTE-M (Cat-M1) coverage
Showing 120 networks across 53 countries.
| Network | MCC MNC | Country/Territory | Region | LTE-M | Primary MCC MNC | 2G Sunset Date | 3G Sunset Date | eDRX | PSM |
|---|---|---|---|---|---|---|---|---|---|
| Claro Argentina | 722310 | Argentina | South America | Validated | 722310 | – | – | ||
| Telefónica Móviles Argentina | 72207 | Argentina | South America | Validated | 72207 | – | – | ||
| Optus | 50502 | Australia | Oceania | Validated | 50502 | Completed | Completed | – | – |
| Telstra | 50501 | Australia | Oceania | Validated | 50501 | Completed | Completed | Validated | Validated |
| TPG Telecom | 50503 | Australia | Oceania | Validated | 50503 | Completed | Completed | – | – |
| A1 Telekom Austria | 23201 | Austria | Europe | Live | 23201 | Completed | Live | Live | |
| Hutchison Drei Austria | 23205 | Austria | Europe | Validated | 23205 | Completed | – | – | |
| Magenta Telekom | 23203 | Austria | Europe | Live | 23203 | Completed | Live | Live | |
| BASE | 20620 | Belgium | Europe | Live | 20620 | 31/12/2027 | Completed | Live | Live |
| Orange Belgium | 20610 | Belgium | Europe | Live | 20610 | 31/12/2030 | Completed | Live | Live |
| Proximus | 20601 | Belgium | Europe | Validated | 20601 | Completed | – | – | |
| Claro Brasil | 72405 | Brazil | South America | Live | 72405 | Completed | Completed | Live | Live |
| Vivo | 72410 | Brazil | South America | Validated | 72410 | – | – | ||
| Bell Mobility | 302610 | Canada | North America | Validated | 302610 | Validated | Validated | ||
| Rogers | 302720 | Canada | North America | Validated | 302720 | Completed | Completed | – | – |
| Telus | 302220 | Canada | North America | Validated | 302220 | Completed | – | – | |
| Videotron | 302500 | Canada | North America | Validated | 302500 | Completed | – | – | |
| Movistar Chile | 73002 | Chile | South America | Validated | 73002 | – | – | ||
| Movistar Colombia | 732123 | Colombia | South America | Live | 732123 | Live | Live | ||
| Tigo Colombia – additional network | 732103 | Colombia | South America | Validated | 732111 | – | – | ||
| KT | 45008 | South Korea | Asia | Validated | 45008 | Completed | – | – | |
| LG Uplus | 45006 | South Korea | Asia | Validated | 45006 | Completed | Completed | Validated | Validated |
| SK Telecom | 45005 | South Korea | Asia | Validated | 45005 | – | – | ||
| Liberty Costa Rica | 71204 | Costa Rica | Central America | Live | 71204 | Completed | Live | Live | |
| A1 Hrvatska | 21910 | Croatia | Europe | Validated | 21910 | Completed | – | – | |
| LMT | 24701 | Latvia | Europe | Live | 24701 | Completed | Live | Live | |
| T-Mobile Hrvatska | 21901 | Croatia | Europe | Validated | 21901 | Completed | – | – | |
| O2 Czech Republic | 23002 | Czechia | Europe | Validated | 23002 | Completed | – | – | |
| T-Mobile Czech Republic | 23001 | Czechia | Europe | Validated | 23001 | 01/01/2028 | Completed | – | – |
| FL1 | 29505 | Liechtenstein | Europe | Live | 29505 | Completed | Completed | – | – |
| 3 Denmark | 23806 | Denmark | Europe | Validated | 23806 | Completed | Completed | – | – |
| TDC | 23801 | Denmark | Europe | Live | 23801 | Completed | Live | Live | |
| Swisscom – additional network | 29501 | Liechtenstein | Europe | Live | 22801 | Live | Live | ||
| Telenor Denmark | 23802 | Denmark | Europe | Live | 23802 | Completed | Live | Live | |
| Tele2 Lithuania | 24603 | Lithuania | Europe | Validated | 24603 | Completed | – | – | |
| Telia Lithuania | 24601 | Lithuania | Europe | Validated | 24601 | 31/12/2028 | Completed | – | – |
| Telia Denmark | 23820 | Denmark | Europe | Live | 23820 | Completed | Live | Live | |
| POST Luxembourg | 27001 | Luxembourg | Europe | Live | 27001 | 31/12/2026 | Completed | Live | Live |
| Claro Dominicana | 37002 | Dominican Republic | Caribbean | Validated | 37002 | – | – | ||
| Movistar Ecuador | 74000 | Ecuador | South America | Validated | 74000 | – | – | ||
| Elisa Eesti | 24802 | Estonia | Europe | Validated | 24802 | Completed | Completed | – | Validated |
| Telia Eesti | 24801 | Estonia | Europe | Validated | 24801 | 31/12/2029 | Completed | – | – |
| Faroese Telecom | 28801 | Faroe Islands | Europe | Validated | 28801 | – | – | ||
| Melita | 27877 | Malta | Europe | Live | 27877 | Completed | Live | Live | |
| Nema | 28802 | Faroe Islands | Europe | Validated | 28802 | – | – | ||
| DNA | 24412 | Finland | Europe | Live | 24412 | 31/12/2029 | Completed | Live | Live |
| Elisa | 24405 | Finland | Europe | Validated | 24405 | Completed | – | – | |
| AT&T Mexico | 334050 | Mexico | Central America | Validated | 334050 | Completed | Validated | Validated | |
| Telia Finland | 24491 | Finland | Europe | Live | 24491 | Completed | Live | Live | |
| Bouygues Telecom | 20820 | France | Europe | Live | 20820 | 31/12/2026 | 31/12/2029 | Live | Live |
| AT&T Mexico – additional network | 334090 | Mexico | Central America | Validated | 334050 | Validated | Validated | ||
| Free Mobile | 20815 | France | Europe | Validated | 20815 | Completed | – | – | |
| Telcel | 334020 | Mexico | Central America | Validated | 334020 | – | – | ||
| Telefónica Mexico | 334030 | Mexico | Central America | Live | 334030 | Live | Live | ||
| Orange France | 20801 | France | Europe | Live | 20801 | 31/12/2028 | Live | Live | |
| Telefónica Mexico – additional network | 33403 | Mexico | Central America | Live | 334030 | Live | Live | ||
| SFR | 20810 | France | Europe | Validated | 20810 | 31/12/2026 | 31/12/2028 | – | – |
| Telefonica / O2 Germany – additional network | 26203 | Germany | Europe | Live | 26207 | Live | Live | ||
| Telekom Deutschland | 26201 | Germany | Europe | Live | 26201 | 30/06/2028 | Completed | Live | Live |
| KPN | 20408 | Netherlands | Europe | Validated | 20408 | 01/12/2027 | Completed | – | – |
| Odido | 20416 | Netherlands | Europe | Live | 20416 | Completed | 01/08/2026 | Live | Live |
| NOVA Greece | 20210 | Greece | Europe | Validated | 20210 | Completed | – | – | |
| Vodafone Netherlands | 20404 | Netherlands | Europe | Live | 20404 | 31/12/2026 | Completed | Live | Live |
| One NZ | 53001 | New Zealand | Oceania | Validated | 53001 | Completed | Completed | Validated | Validated |
| Spark NZ | 53005 | New Zealand | Oceania | Live | 53005 | Completed | Completed | Live | Live |
| Telenor Norway | 24201 | Norway | Europe | Live | 24201 | 31/12/2027 | Completed | Live | Live |
| Telia Norway | 24202 | Norway | Europe | Live | 24202 | Completed | Completed | Live | Live |
| Orange Poland | 26003 | Poland | Europe | Live | 26003 | 31/12/2030 | Live | Live | |
| T-Mobile Poland | 26002 | Poland | Europe | Validated | 26002 | 31/12/2030 | Completed | – | – |
| MEO | 26806 | Portugal | Europe | Validated | 26806 | Completed | – | – | |
| NOS | 26803 | Portugal | Europe | Validated | 26803 | – | – | ||
| Vodafone Portugal | 26801 | Portugal | Europe | Validated | 26801 | – | – | ||
| Claro Puerto Rico | 330110 | Puerto Rico | Caribbean | Validated | 330110 | Completed | Completed | – | – |
| Orange Romania | 22610 | Romania | Europe | Live | 22610 | 31/12/2030 | Completed | Live | Live |
| Vodafone Romania | 22601 | Romania | Europe | Validated | 22601 | Completed | – | – | |
| Saudi Telecom (STC) | 42001 | Saudi Arabia | Middle East | Validated | 42001 | Completed | – | – | |
| Zain KSA | 42004 | Saudi Arabia | Middle East | Validated | 42004 | – | – | ||
| M1 | 52503 | Singapore | Asia | Validated | 52503 | Completed | Completed | – | – |
| Singtel | 52501 | Singapore | Asia | Live | 52501 | Completed | Completed | Live | Live |
| Starhub | 52505 | Singapore | Asia | Validated | 52505 | Completed | Completed | – | – |
| Orange Slovensko | 23101 | Slovakia | Europe | Live | 23101 | 31/12/2030 | Completed | Live | Live |
| Magyar Telekom | 21630 | Hungary | Europe | Validated | 21630 | Completed | – | – | |
| Vodafone Hungary | 21670 | Hungary | Europe | Validated | 21670 | Completed | Completed | Validated | Validated |
| A1 Slovenia | 29340 | Slovenia | Europe | Live | 29340 | 31/12/2030 | Completed | Live | Live |
| Yettel Hungary | 21601 | Hungary | Europe | Validated | 21601 | Completed | – | – | |
| NOVA Iceland | 27411 | Iceland | Europe | Validated | 27411 | Completed | Completed | – | – |
| Siminn | 27401 | Iceland | Europe | Live | 27401 | Completed | Completed | Live | Live |
| Vodafone Iceland | 27402 | Iceland | Europe | Validated | 27402 | Completed | Completed | – | – |
| Orange Spain | 21403 | Spain | Europe | Live | 21403 | 31/12/2030 | 31/12/2027 | Live | Live |
| Telefonica Moviles Spain | 21407 | Spain | Europe | Live | 21407 | Live | Live | ||
| Tele2 Sweden | 24007 | Sweden | Europe | Validated | 24007 | Completed | Completed | – | – |
| Telenor Sweden | 24042 | Sweden | Europe | Live | 24042 | Completed | Completed | Live | Live |
| Telenor Sweden – additional network | 24008 | Sweden | Europe | Live | 24042 | Live | Live | ||
| Telia Sweden | 24001 | Sweden | Europe | Live | 24001 | 31/12/2027 | Completed | Live | Live |
| Tre Sweden | 24002 | Sweden | Europe | Validated | 24002 | Completed | Completed | – | – |
| Salt Mobile | 22803 | Switzerland | Europe | Validated | 22803 | Completed | – | – | |
| Sunrise | 22802 | Switzerland | Europe | Validated | 22802 | Completed | Completed | Validated | Validated |
| Swisscom | 22801 | Switzerland | Europe | Live | 22801 | Completed | Completed | Live | Live |
| Chunghwa Telecom | 46692 | Taiwan | Asia | Live | 46692 | Completed | Completed | Live | Live |
| Far EasTone | 46601 | Taiwan | Asia | Validated | 46601 | Completed | Completed | – | – |
| AIS | 52003 | Thailand | Asia | Validated | 52003 | – | – | ||
| Three Ireland | 27205 | Ireland | Europe | Validated | 27205 | – | – | ||
| Vodafone Ireland | 27201 | Ireland | Europe | Validated | 27201 | Completed | – | – | |
| HOT Mobile | 42507 | Israel | Middle East | Validated | 42507 | Completed | Completed | – | – |
| Partner | 42501 | Israel | Middle East | Validated | 42501 | Completed | Completed | – | – |
| C&W Jamaica | 338180 | Jamaica | Caribbean | Validated | 338180 | Completed | – | – | |
| DOCOMO | 44010 | Japan | Asia | Live | 44010 | Completed | 31/03/2026 | Live | Live |
| KDDI | 44051 | Japan | Asia | Validated | 44051 | Completed | Completed | Validated | Validated |
| SoftBank | 44020 | Japan | Asia | Validated | 44020 | Completed | Completed | – | – |
| Turkcell | 28601 | Turkey | Europe | Live | 28601 | Live | Live | ||
| EE | 23430 | United Kingdom | Europe | Live | 23430 | 31/12/2033 | Completed | Live | Live |
| O2 UK | 23410 | United Kingdom | Europe | Live | 23410 | Completed | Completed | Live | Live |
| Three UK | 23420 | United Kingdom | Europe | Validated | 23420 | Completed | Completed | – | – |
| Vodafone UK | 23415 | United Kingdom | Europe | Live | 23415 | 31/12/2033 | Completed | Live | Live |
| AT&T | 310410 | United States | North America | Live | 310410 | Completed | Live | Live | |
| T-Mobile USA | 310260 | United States | North America | Live | 310260 | Live | Live | ||
| U.S. Cellular | 311580 | United States | North America | Live | 311580 | Completed | Completed | Live | Live |
| Viaero Wireless | 310450 | United States | North America | Validated | 310450 | Completed | – | – | |
| Claro Uruguay | 74810 | Uruguay | South America | Validated | 74810 | – | – | ||
| Telefonica Moviles Uruguay | 74807 | Uruguay | South America | Live | 74807 | Completed | Live | Live |
Error fetching data
An report has been sent.
Why use LTE-M (Cat-M1)
LTE-M (Long Term Evolution for Machines) is a low power wide area technology developed specifically for IoT connectivity. LTE-M brings the benefits of lower power consumption, deep penetration, less bill-of-material, and lower costs.
Power saving modes
High speed data
Globally available
A network for growth
Platform and API
Choose your network coverage
Gain access to 680+ networks in 180+ countries. Choose the best networks for your business, ensuring redundant coverage and always connecting to the strongest, most stable signal.
IoT businesses building on Onomondo infrastructure
Get in touch for any LTE-M questions.
Get in touch to discuss for any questions regarding our LTE-M coverage, pricing or SIM cards.
Related articles
Read articles from our resource hub to learn more about the challenges of IoT connectivity and how to overcome them.
A complete guide to LTE-M for IoT
NB-IoT vs LTE-M: Comparing the two IoT technologies
Australia (English)
German
Italian
Spanish
United Kingdom (English)